2010 Overal 5k Results

Live wElle 5K Scholarship Run 5K Run

Overall Finish List

May 29, 2010


Results By Fleet Feet Sports.


Place Name City Bib No Age Gender Age Group Time
1 Brett Andrus Orem UT 26 28 M 1 25-29 16:24.8
2 Joseph Christensen Springville UT 744 16 M 1 16-19 17:01.5
3 Isaac Riley Faux Mapleton UT 452 15 M 1 13-15 17:21.4
4 Ty Shields Springville UT 740 16 M 2 16-19 17:33.6
5 Jonah Hadlock Mapleton UT 261 15 M 2 13-15 18:17.7
6 Jason Freeman 771 22 M 1 20-24 18:33.7
7 Lance Merrell 594 17 M 3 16-19 18:34.5
8 Richard Borget 774 41 M 1 40-44 18:53.0
9 Cameron Kasteler Draper UT 569 35 M 1 35-39 18:54.8
10 Steffi Minson Salem UT 456 21 F 1 20-24 18:58.0
11 Matt Rushton Pleasant Grove UT 198 43 M 2 40-44 19:28.7
12 Owen Gardner Springville UT 29 14 M 3 13-15 19:42.8
13 Caden Jensen Springville UT 758 14 M 4 13-15 19:44.9
14 Mckay Murphy Springville UT 657 16 M 4 16-19 19:57.8
15 Austin Rushton 149 16 M 5 16-19 20:01.7
16 Preston Eaton Mapleton 675 21 M 2 20-24 20:07.7
17 Jared William Glenn Salt Lake City UT 264 24 M 3 20-24 20:11.2
18 Erika Wilde Springville UT 155 37 F 1 35-39 20:14.6
19 Heidi Galbraith Springville UT 177 36 F 2 35-39 20:26.5
20 Eric Anderson Mapleton UT 462 40 M 3 40-44 20:29.6
21 Hannah Rose Lutz Springville UT 282 16 F 1 16-19 20:40.7
22 Rex Brimhall Pleasant Grove UT 21 42 M 4 40-44 20:51.3
23 Matt Gammell Springville UT 79 30 M 1 30-34 20:57.1
24 Bennett Hullinger 5 12 M 1 9-12 20:59.9
25 Grant Gardner Springville UT 30 9 M 2 9-12 21:00.5
26 Scott Hullinger Springville UT 1 40 M 5 40-44 21:04.6
27 Megan Marchbanks 773 16 F 2 16-19 21:05.9
28 Greg Turner 711 43 M 6 40-44 21:11.2
29 Taylor Cannon Springville UT 537 13 M 5 13-15 21:18.9
30 Kirsten Hullinger Springville UT 2 40 F 1 40-44 21:25.4
31 Neilson Hullinger Mapleton UT 143 13 M 6 13-15 21:28.5
32 Jamie Hunter 391 21 F 2 20-24 21:32.0
33 Trevor Garn Springville UT 736 15 M 7 13-15 21:37.6
34 Dallin Ollerton Springville UT 587 17 M 6 16-19 21:40.1
35 Michael Goodrich Springville UT 243 42 M 7 40-44 21:44.9
36 Meggie Savage Mapleton UT 62 19 F 3 16-19 21:55.4
37 Ryan Briggs Springville 529 35 M 2 35-39 21:56.7
38 George Brimhall Pleasant Grove UT 23 12 M 3 9-12 21:58.0
39 Jacob Willmore Springville UT 706 16 M 7 16-19 21:59.3
40 Taylor Edwards Mapleton UT 565 15 M 8 13-15 22:00.1
41 Eric Bird Springville UT 338 16 M 8 16-19 22:01.8
42 Kristina Zeidner Springville UT 370 35 F 3 35-39 22:02.6
43 Janalee Nobuhara Mapleton UT 266 31 F 1 30-34 22:03.5
44 Devin Minson Salem UT 457 12 M 4 9-12 22:04.2
45 Jacob Child 374 14 M 9 13-15 22:04.9
46 Allissa Huffaker Springville UT 466 20 F 3 20-24 22:06.9
47 Mark Minson Salem UT 458 49 M 1 45-49 22:09.2
48 Greg D Gehring Springville UT 194 36 M 3 35-39 22:13.6
49 Neil Hullinger Mapleton UT 141 31 M 2 30-34 22:20.7
50 Richard White Springville UT 425 55 M 1 55-59 22:24.2
51 David Acor Springville UT 543 41 M 8 40-44 22:25.9
52 Matthew Fitzgerald Springville UT 707 15 M 10 13-15 22:26.8
53 Kyle Swanson 495 15 M 11 13-15 22:37.8
54 Kate Hullinger Springville UT 4 14 F 1 13-15 22:40.4
55 Jesse Hullinger 144 11 M 5 9-12 22:40.9
56 Connor Hullinger 3 16 M 9 16-19 22:41.4
57 Dee Garder Springville UT 28 52 M 1 50-54 22:42.4
58 Vincent Wilding Springville UT 739 52 M 2 50-54 22:43.1
59 Alex Knowlton Springville UT 112 17 M 10 16-19 22:43.9
60 Marisa Denison Mapleton UT 89 40 F 2 40-44 22:44.7
61 Mackenzie Neilson Springville 655 17 F 4 16-19 22:47.8
62 Maddie Ball 770 13 F 2 13-15 22:52.6
63 Libby Jensen Springville UT 320 18 F 5 16-19 22:53.7
64 Skyler Rushton 150 15 M 12 13-15 22:55.8
65 Terryl Swanson Mapleton UT 494 42 F 3 40-44 22:56.8
66 Max Nadauldd Springville UT 234 11 M 6 9-12 22:57.8
67 Isaiah Price Springville UT 627 24 M 4 20-24 22:58.2
68 Chris Shurian Mapleton UT 541 43 M 9 40-44 22:58.7
69 Marci Johansen Springville UT 522 39 F 4 35-39 23:02.4
70 Kyrie Carpenter Benjamin UT 323 17 F 6 16-19 23:07.5
71 David Eldredge 777 39 M 4 35-39 23:08.9
72 Dane Carlson Springville UT 672 13 M 13 13-15 23:10.1
73 Christie Gammell 80 28 F 1 25-29 23:11.3
74 Brandie Black Springville UT 181 35 F 5 35-39 23:12.9
75 Suzy Anderson Mapleton UT 461 35 F 6 35-39 23:15.5
76 Michael McLay Benjamin UT 646 37 M 5 35-39 23:28.5
77 Ele Nance Clearfield UT 463 35 F 7 35-39 23:29.4
78 Brigham Schellenberg Mapleton 596 12 M 7 9-12 23:32.5
79 Jackson Dozier 762 14 M 14 13-15 23:43.6
80 Zachery Gordon 608 13 M 15 13-15 23:45.8
81 Mark Middlebrook Springville UT 449 47 M 2 45-49 23:47.7
82 Sam Schreiner 783 18 M 11 16-19 23:49.6
83 Jim Henderson Springville 467 35 M 6 35-39 23:55.3
84 Jake Anderson 117 11 M 8 9-12 23:56.1
85 Robert Rex Benjamin UT 120 17 M 12 16-19 24:01.5
86 Kelsie Ann Bird Springville UT 216 17 F 7 16-19 24:03.1
87 Riley White Springville UT 434 18 M 13 16-19 24:05.9
88 Ashley Anderson Mapleton UT 459 12 F 1 9-12 24:08.1
89 Joshua Liddiard 725 11 M 9 9-12 24:08.5
90 Jackson Murphy Springville UT 658 11 M 10 9-12 24:21.3
91 Tanner Frixione 614 17 M 14 16-19 24:25.7
92 Shawn Bagley 756 44 M 10 40-44 24:29.6
93 Tim Whitesides Provo UT 315 39 M 7 35-39 24:33.9
94 Katie Stewart 102 24 F 4 20-24 24:34.5
95 Walter Bird Monticello UT 42 41 M 11 40-44 24:37.9
96 Gavin Brooke 684 9 M 11 9-12 24:40.2
97 Jonathan Reid 784 37 M 8 35-39 24:40.5
98 Craig Crandall Springville UT 520 52 M 3 50-54 24:40.9
99 Ron Nielsen Mapleton UT 499 47 M 3 45-49 24:41.2
100 Mathew Child Springville UT 372 41 M 12 40-44 24:41.9
Place Name City Bib No Age Gender Age Group Time
101 Brittan Brown 677 23 F 5 20-24 24:49.4
102 John Marett 394 18 M 15 16-19 24:59.4
103 Vanessa Johnson 392 18 F 8 16-19 24:59.9
104 Tyler Baugh 383 17 M 16 16-19 25:01.3
105 Erik Rushton Pleasant Grove UT 148 18 M 17 16-19 25:01.7
106 Andrew Clyde 662 16 M 18 16-19 25:02.4
107 Aubrey Moss Mapleton UT 299 15 F 3 13-15 25:10.4
108 Hunter Brooke 682 12 M 12 9-12 25:13.4
109 Lindsay Johnson 393 12 F 2 9-12 25:14.5
110 Kevin Brooke Springville 679 36 M 9 35-39 25:15.7
111 Ryan Egbert 172 13 M 16 13-15 25:16.4
112 Ashley Jackson Provo UT 663 27 F 2 25-29 25:17.0
113 Dustin K Lee Benjamin UT 628 27 M 2 25-29 25:20.0
114 Autumn Nielson Mapleton UT 301 30 F 2 30-34 25:22.4
115 Eric Nance 38 25 M 3 25-29 25:22.9
116 Nickie Carter Springville UT 48 34 F 3 30-34 25:24.2
117 David Gardner Orem UT 324 31 M 3 30-34 25:26.6
118 Jared Buhler 553 14 M 17 13-15 25:29.2
119 Kelly Jean Paxton Springville UT 251 35 F 8 35-39 25:29.8
120 Steffany McCausland Mapleton UT 293 39 F 9 35-39 25:30.8
121 Angi Slade Clearfield UT 638 34 F 4 30-34 25:31.3
122 Janna Marie Runolfson Benjamin UT 262 38 F 10 35-39 25:34.0
123 Lana Merrell Mapleton 593 40 F 4 40-44 25:35.7
124 Katie Pritchard Springville UT 397 36 F 11 35-39 25:36.5
125 Baylee Park Springville UT 240 13 F 4 13-15 25:37.2
126 Alexus Park Springville UT 238 17 F 9 16-19 25:37.8
127 Bradley Schellenberg 597 12 M 13 9-12 25:40.7
128 Rachel Harmon 84 15 F 5 13-15 25:42.5
129 David Goodrich Springville UT 245 15 M 18 13-15 25:43.0
130 Connor Anderson 116 13 M 19 13-15 25:43.5
131 Susan Johnson Springville 390 50 F 1 50-54 25:43.9
132 Hunter Hiskey Benjamin UT 292 15 M 20 13-15 25:44.2
133 Karl Barksdale Springville 502 55 M 2 55-59 25:44.6
134 Brenn Manwaring Springville UT 66 14 M 21 13-15 25:45.0
135 Nathan T Hawks Springville UT 444 16 M 19 16-19 25:45.4
136 John Penrod Springville 555 36 M 10 35-39 25:46.5
137 Tyler Bird 44 12 M 14 9-12 25:48.0
138 Valerie Savage Mapleton UT 57 43 F 5 40-44 25:48.9
139 Abby Crandall Springville UT 523 13 F 6 13-15 25:50.1
140 Michael Bagley Spanish Fork 666 31 M 4 30-34 25:52.2
141 Megan Harmon 83 16 F 10 16-19 25:58.1
142 Zachary M Wheeler Springville UT 222 16 M 20 16-19 25:58.5
143 Tyson Perkes Logan UT 326 23 M 5 20-24 25:59.2
144 Andrew Shawn Gallagher Springville UT 209 12 M 15 9-12 26:01.8
145 Shawn Carr Gallagher Springville UT 207 44 M 13 40-44 26:02.5
146 Ryan Bird Monticello UT 45 10 M 16 9-12 26:03.2
147 Blaine Bird Springville UT 336 46 M 4 45-49 26:03.7
148 Lexie Ball 772 14 F 7 13-15 26:04.6
149 Lauren Bird Springville UT 339 14 F 8 13-15 26:06.5
150 Gavin Blume 749 12 M 17 9-12 26:07.3
151 Cason Acor Springville UT 545 16 M 21 16-19 26:09.4
152 Theresa McLay Benjamin UT 647 32 F 5 30-34 26:11.6
153 Nick Nadauld Springville UT 230 14 M 22 13-15 26:13.3
154 Jessi Noll 755 13 M 23 13-15 26:13.8
155 Scott Schreiner 782 17 M 22 16-19 26:17.2
156 Zhalore Averett Springville UT 525 37 F 12 35-39 26:18.2
157 Justin Poole Springville UT 615 9 M 18 9-12 26:19.9
158 Joanna Chrisman 678 31 F 6 30-34 26:20.5
159 Heather Ellison Springville UT 640 35 F 13 35-39 26:21.0
160 Stephany Bird 410 16 F 11 16-19 26:24.3
161 Mckayde Bagley 668 12 M 19 9-12 26:25.2
162 Christian Jensen Springville 670 12 M 20 9-12 26:25.8
163 Davie Ball 769 38 F 14 35-39 26:26.3
164 Matthew Ollerton Springville UT 179 42 M 14 40-44 26:26.9
165 Jessica Walker Lehi UT 16 12 F 3 9-12 26:27.3
166 Savannah Park Springville UT 239 14 F 9 13-15 26:29.0
167 Jake Gines Springville UT 203 31 M 5 30-34 26:32.4
168 Audra Fern Gines Springville UT 202 30 F 7 30-34 26:33.1
169 Mark Bleggi Mapleton UT 745 38 M 11 35-39 26:34.1
170 Becky Bird Monticello UT 43 36 F 15 35-39 26:34.9
171 Janelle Staheli Santaquin UT 308 37 F 16 35-39 26:38.8
172 Trevor Ollerton 588 9 M 21 9-12 26:46.9
173 John Manwaring Springville UT 63 51 M 4 50-54 26:47.7
174 Marvin Nelson Mapleton UT 687 37 M 12 35-39 26:49.1
175 Mike Sorensen Springville UT 738 30 M 6 30-34 26:49.9
176 Austin Edwards Mapleton UT 566 12 M 22 9-12 26:50.6
177 Amberly Austin 699 15 F 10 13-15 26:51.0
178 Jason Van Der Horst Springville 474 27 M 4 25-29 26:52.0
179 Katelyn Boyer 13 16 F 12 16-19 26:53.9
180 Clinton Boyer Springville UT 12 48 M 5 45-49 26:54.3
181 Monica Whitesides Provo UT 314 38 F 17 35-39 26:54.8
182 Daniel Bird Provo UT 633 32 M 7 30-34 26:56.1
183 Ryan Stewart Springville UT 101 28 M 5 25-29 26:57.6
184 Olivia Park Springville UT 379 12 F 4 9-12 26:58.9
185 Michael Mecham Springville UT 277 17 M 23 16-19 26:59.6
186 Steven Brown Springville UT 580 17 M 24 16-19 27:01.2
187 Paul R Timm Orem UT 455 66 M 1 65-69 27:02.7
188 Sadie Wake 728 36 F 18 35-39 27:03.3
189 Kirk Newbold Mapleton UT 436 41 M 15 40-44 27:06.4
190 Stacy Runia Pleasant Grove UT 705 25 F 3 25-29 27:08.9
191 Dane Runia Pleasant Grove UT 704 27 M 6 25-29 27:09.4
192 Allison Nelson Mapleton UT 688 33 F 8 30-34 27:11.5
193 Thomas R Carpenter Benjamin UT 322 44 M 16 40-44 27:12.3
194 Holly Anderson Mapleton UT 460 12 F 5 9-12 27:13.5
195 Cliff Park Springville UT 237 37 M 13 35-39 27:13.9
196 Neal Anderson Springville UT 114 37 M 14 35-39 27:16.3
197 Alex Sisk Springville UT 510 16 M 25 16-19 27:17.8
198 Halle Acor Springville UT 548 11 F 6 9-12 27:19.5
199 Jeremy Hafen Springville UT 330 35 M 15 35-39 27:20.1
200 Karen Sorensen Springville UT 445 55 F 1 55-59 27:25.1
Place Name City Bib No Age Gender Age Group Time
201 Annie Sorensen 737 31 F 9 30-34 27:25.5
202 Randy Cannon Springville 536 38 M 16 35-39 27:28.4
203 Lydia Austin 700 12 F 7 9-12 27:30.5
204 Mandi Park Springville UT 236 35 F 19 35-39 27:34.3
205 Allyson Evans Springville UT 99 33 F 10 30-34 27:36.0
206 Vickie Moss Mapleton UT 298 45 F 1 45-49 27:37.6
207 Payton Acor 547 13 F 11 13-15 27:38.0
208 Andrew Knowlton 113 11 M 23 9-12 27:38.5
209 Linda Clyde Salem UT 278 30 F 11 30-34 27:38.8
210 Audrey Penrod Springville UT 54 13 F 12 13-15 27:39.4
211 Parker Cluff 590 11 M 24 9-12 27:44.9
212 Kip Smith 591 30 M 8 30-34 27:45.4
213 Heather Nance Springville UT 39 23 F 6 20-24 27:50.8
214 Zach Wright Benjamin UT 257 7 M 1 0- 8 27:52.0
215 Justin Johnson 761 33 M 9 30-34 27:52.3
216 Jenna Brooke 680 34 F 12 30-34 27:59.8
217 Shannon Acor Springville UT 544 40 F 6 40-44 28:01.6
218 Cory Nilsson Springville UT 664 45 M 6 45-49 28:04.2
219 Dawn Anderson Benjamin UT 349 35 F 20 35-39 28:05.8
220 Shellly Simpson Mapleton UT 188 43 F 7 40-44 28:06.3
221 Michelle Blake Provo UT 378 45 F 2 45-49 28:06.7
222 Pj Maughan Springville UT 377 40 F 8 40-44 28:10.5
223 Danielle Bodily Springville UT 288 18 F 13 16-19 28:16.3
224 Kurt Bodily Springville UT 287 48 M 7 45-49 28:16.8
225 Tim Hall Lehi UT 309 37 M 17 35-39 28:17.4
226 Michelle Anderson 115 35 F 21 35-39 28:18.6
227 Spencer Frixione Springville 613 15 M 24 13-15 28:20.1
228 Kipper Cluff 589 41 F 9 40-44 28:21.1
229 Suzanne Ross 729 37 F 22 35-39 28:26.9
230 Sydney Denison Mapleton UT 90 15 F 13 13-15 28:27.3
231 Bill James Mapleton UT 67 44 M 17 40-44 28:28.3
232 Bradley Kitchen 717 15 M 25 13-15 28:28.9
233 Jalon Miyasaki 733 16 M 26 16-19 28:29.3
234 Spencer Duncan Springville UT 527 14 M 26 13-15 28:29.6
235 Sharon Duncan Springville UT 526 48 F 3 45-49 28:30.0
236 David Denison Mapleton UT 88 41 M 18 40-44 28:42.3
237 Kris Money Benjamin UT 354 45 F 4 45-49 28:54.3
238 Lorna Newbold Mapleton UT 437 37 F 23 35-39 28:57.7
239 Joshua Lewis Springville 475 12 M 25 9-12 28:58.8
240 Austin James 71 12 M 26 9-12 29:01.0
241 Tyler Strong Springville UT 585 10 M 27 9-12 29:09.1
242 Tiffany Vaimani Woodward Mapleton UT 632 34 F 13 30-34 29:14.8
243 Jennifer D. Hammond Springville UT 465 39 F 24 35-39 29:15.3
244 Katherine Beck Benjamin UT 103 42 F 10 40-44 29:16.2
245 Heather Clyde Springville UT 661 44 F 11 40-44 29:19.0
246 James Nackos Springville UT 274 37 M 18 35-39 29:19.6
247 Jarin David Broadbent Santaquin UT 346 33 M 10 30-34 29:20.1
248 Trevor Twitchell 703 33 M 11 30-34 29:20.5
249 Keith Brickson 505 27 M 7 25-29 29:21.1
250 Tina Nackos Springville UT 271 37 F 25 35-39 29:21.8
251 Kristy Strong Springville UT 586 31 F 14 30-34 29:27.1
252 Ryan Strong Springville UT 583 35 M 19 35-39 29:30.5
253 Nathan Wright Benjamin UT 256 32 M 12 30-34 29:30.9
254 Craig Simpson Mapleton UT 768 43 M 19 40-44 29:31.3
255 Rebecca Strain Herriman UT 371 30 F 15 30-34 29:36.8
256 Stacey Child Springville UT 373 39 F 26 35-39 29:43.1
257 Ethan Coben 490 18 M 27 16-19 29:43.6
258 Brady Carlson Springville UT 674 10 M 28 9-12 29:45.1
259 Brittney Bird 409 19 F 14 16-19 29:47.4
260 Jordan White 433 21 F 7 20-24 29:55.2
261 Mark Leck Springville UT 644 28 M 8 25-29 29:58.5
262 Warner Murphy Springville UT 656 39 M 20 35-39 29:58.9
263 Merrianne Buhler Springville 552 39 F 27 35-39 30:01.0
264 Melissa Rollins Springville 516 33 F 16 30-34 30:02.1
265 Kristie Constantine 649 32 F 17 30-34 30:05.0
266 Mike Constantine Springville 648 34 M 13 30-34 30:09.0
267 Elzi Nielsen Mapleton UT 501 13 F 14 13-15 30:09.5
268 Alexa Beck 104 20 F 8 20-24 30:11.9
269 Karla Kunze Palfreyman Salem UT 303 39 F 28 35-39 30:16.3
270 Rena Peacock Benjamin UT 300 42 F 12 40-44 30:17.0
271 Sarah Lutz Springville UT 281 23 F 9 20-24 30:18.0
272 Debra Horrocks 513 56 F 2 55-59 30:20.8
273 Landen Blume Springville UT 748 15 M 27 13-15 30:22.3
274 Shalee Hiskey Benjamin UT 291 15 F 15 13-15 30:24.7
275 Ida Jean Brooks Mapleton UT 376 67 F 1 65-69 30:26.0
276 Janice Nielson Springville 576 43 F 13 40-44 30:27.4
277 Kilee Hullinger 145 9 F 8 9-12 30:27.8
278 Ben Knowlton Springville UT 110 45 M 8 45-49 30:28.6
279 Ettie Smith Springville UT 402 36 F 29 35-39 30:29.5
280 Kelsey Hiskey Glenn Salt Lake City UT 263 22 F 10 20-24 30:36.3
281 Bruce Hiskey Benjamin UT 265 49 M 9 45-49 30:37.2
282 Aleisa Eaton 676 42 F 14 40-44 30:38.4
283 Adrianna Tarin 95 20 F 11 20-24 30:38.8
284 Shon M Whitney Provo UT 447 43 M 20 40-44 30:43.2
285 Brandon Denison 91 14 M 28 13-15 30:46.2
286 Jake Holt 159 12 M 29 9-12 30:48.2
287 Amanda Bagley 757 30 F 18 30-34 30:50.6
288 Murphy Nadauld Springville UT 229 16 M 28 16-19 30:58.9
289 Dani Egbert 170 18 F 15 16-19 31:03.5
290 Jennifer Egbert 171 17 F 16 16-19 31:03.9
291 Emily Bird Springville UT 340 11 F 9 9-12 31:05.4
292 Lemeia Ewing Springville UT 20 31 F 19 30-34 31:06.1
293 Jessie Raymer Mapleton UT 72 17 F 17 16-19 31:07.0
294 Natilee Mortensen Springville UT 269 36 F 30 35-39 31:07.5
295 Kacie Egbert 169 21 F 12 20-24 31:08.4
296 Breanne Nielsen 500 19 F 18 16-19 31:09.4
297 Morgan Murdoch Springville 420 16 F 19 16-19 31:25.5
298 Kyle Black Springville 421 18 M 29 16-19 31:26.0
299 Madi Black 176 13 F 16 13-15 31:26.8
300 Haden Penrod 55 11 M 30 9-12 31:27.5
Place Name City Bib No Age Gender Age Group Time
301 Marc Penrod Springville UT 52 38 M 21 35-39 31:30.6
302 Stacy Austin Springville UT 698 35 F 31 35-39 31:32.4
303 Kara Preston Benjamin UT 289 32 F 20 30-34 31:34.5
304 Dennis Blume 747 43 M 21 40-44 31:38.7
305 Sue Tarin Springville UT 94 46 F 5 45-49 31:41.3
306 Sharee Killpack Mapleton 471 36 F 32 35-39 31:43.5
307 Alisa Black Price UT 175 42 F 15 40-44 31:45.7
308 Noah Nilsson Springville UT 665 13 M 29 13-15 31:49.4
309 Lisa Knowlton Springville UT 111 42 F 16 40-44 31:49.9
310 Amanda Powers Springville UT 10 22 F 13 20-24 31:53.4
311 Steven Lutz Springville UT 283 50 F 2 50-54 31:59.2
312 Chris Kitchen 718 44 M 22 40-44 32:04.0
313 Kenneth Merrell 595 11 M 31 9-12 32:05.1
314 Buffy Udy Springville UT 343 35 F 33 35-39 32:08.1
315 Cherie Garner North Salt Lake UT 196 29 F 4 25-29 32:13.0
316 David Brown Springville UT 579 48 M 10 45-49 32:15.2
317 Cari Johnson Leeds UT 302 39 F 34 35-39 32:18.9
318 Garrett Harmon 85 12 M 32 9-12 32:22.5
319 Aubrey Degn 423 30 F 21 30-34 32:24.8
320 Michelle Wall 776 37 F 35 35-39 32:30.0
321 Clark Mortensen Merkley Springville UT 190 50 M 5 50-54 32:32.2
322 Brett Carlson Springville UT 673 10 M 33 9-12 32:42.7
323 Eric Lagrand Mecham Springville UT 276 57 M 3 55-59 32:45.9
324 Melia Hafen Springville UT 335 30 F 22 30-34 32:51.8
325 Megan Simpson Mapleton UT 767 17 F 20 16-19 32:54.9
326 Brian Puckett Springville 624 13 M 30 13-15 32:56.2
327 Sean Gordon 607 15 M 31 13-15 32:58.9
328 Maria Krieser Tooele UT 255 44 F 17 40-44 33:00.3
329 Alecsis Armstrong Provo UT 451 20 F 14 20-24 33:02.9
330 Lisa Davis Springville UT 267 38 F 36 35-39 33:04.5
331 Becky Garner South Jordan UT 201 30 F 23 30-34 33:04.8
332 Jennifer Lynn Miller Orem UT 442 22 F 15 20-24 33:24.3
333 Elise Goodrich Springville UT 246 12 F 10 9-12 33:25.4
334 Patricia Goodrich Springville UT 248 41 F 18 40-44 33:27.3
335 Wendy Chipman Springville UT 96 46 F 6 45-49 33:29.9
336 Brock G. Sabey Benjamin UT 279 30 M 14 30-34 33:30.4
337 Liz A Worthen Benjamin UT 321 34 F 24 30-34 33:30.8
338 Suzanne Gordon Springville 606 43 F 19 40-44 33:31.2
339 Susan M Hawks Springville UT 443 40 F 20 40-44 33:31.6
340 Robert C Davis Springville UT 204 38 M 22 35-39 33:35.2
341 Madison H Whitney Provo UT 448 12 F 11 9-12 33:37.3
342 Mia Cianciulli 485 15 F 17 13-15 33:38.3
343 Pagie Funkhouser 484 15 F 18 13-15 33:39.8
344 Alyssa Nance 36 14 F 19 13-15 33:40.5
345 Felicia Nance Springville UT 37 19 F 21 16-19 33:40.9
346 Claire Pexton Springville 617 10 F 12 9-12 33:44.5
347 Gregory Brown Springville UT 581 14 M 32 13-15 33:52.2
348 Lisa Garn Springville UT 735 46 F 7 45-49 33:57.0
349 Jodi Grover Benjamin UT 639 27 F 5 25-29 33:59.2
350 Kathryn Carter Springville UT 268 29 F 6 25-29 33:59.6
351 Miriam Rushton Pleasant Grove UT 197 42 F 21 40-44 34:00.5
352 Jameson Brown 497 19 M 30 16-19 34:02.1
353 Nicole Baldwin Springville UT 450 29 F 7 25-29 34:09.9
354 Anndee Nadaud Springville UT 741 31 F 25 30-34 34:11.4
355 Josh Johns 32 24 M 6 20-24 34:15.8
356 Glenn Johns Springville UT 31 52 M 6 50-54 34:16.1
357 Shannon Pexton 619 38 F 37 35-39 34:16.6
358 Marne Schreiner 781 45 F 8 45-49 34:17.8
359 Lindey Frampton 41 22 F 16 20-24 34:18.9
360 Bridger Frampton 40 23 M 7 20-24 34:19.2
361 Lynette Magliocco Canton GA 213 58 F 3 55-59 34:20.3
362 Catie Lutz Springville UT 284 27 F 8 25-29 34:21.8
363 Lindsey Bird 412 11 F 13 9-12 34:25.7
364 Mckenna Egbert 173 9 F 14 9-12 34:27.0
365 Sheri Egbert Smithfield UT 168 41 F 22 40-44 34:27.5
366 Vicky Curtis Springville UT 166 62 F 1 60-64 34:28.0
367 Genevieve Krieger 185 24 F 17 20-24 34:28.6
368 Dane Allred 759 52 M 7 50-54 34:35.2
369 Nicole Johns Springville UT 258 35 F 38 35-39 34:45.7
370 Emily Baugh 385 11 F 15 9-12 34:53.4
371 Kayla Pexton 618 12 F 16 9-12 34:53.9
372 Amelia White 431 23 F 18 20-24 34:56.6
373 Dennis Garner Roosevelt UT 218 57 M 4 55-59 34:57.1
374 Tana Bagley 667 30 F 26 30-34 34:58.1
375 Jennifer Charrier 489 28 F 9 25-29 34:59.1
376 Thomas Holmes 486 24 M 8 20-24 35:02.9
377 Ryan Miyake Springville UT 76 28 M 9 25-29 35:03.4
378 Lora Baugh Springville 382 43 F 23 40-44 35:05.4
379 Janette Cook Mapleton 577 46 F 9 45-49 35:05.7
380 Kaden Brooke 681 13 M 33 13-15 35:08.9
381 Kelsey Ainge 708 19 F 22 16-19 35:19.7
382 Carrie Hee 709 19 F 23 16-19 35:27.6
383 Mandy Hemsley Benjamin UT 415 31 F 27 30-34 35:29.6
384 Jennifer Bunnell Benjamin UT 414 31 F 28 30-34 35:33.1
385 Tanner Manwaring 65 21 M 9 20-24 35:34.7
386 Brandon Merkley 766 13 M 34 13-15 35:35.0
387 Melissa A McNalley Springville UT 295 36 F 39 35-39 35:41.0
388 Sharon Lowe 752 40 F 24 40-44 35:41.5
389 Mckell James 69 16 F 24 16-19 35:42.5
390 Hilary Barksdale 503 48 F 10 45-49 35:46.5
391 Heidi Johnson Mapleton UT 74 16 F 25 16-19 35:51.0
392 Daniel Goodrich Springville UT 244 17 M 31 16-19 35:58.4
393 Steven Goodrich Springville UT 247 8 M 2 0- 8 36:02.7
394 Nancy Bird Provo UT 634 28 F 10 25-29 36:07.8
395 Esther Savage Mapleton UT 60 14 F 20 13-15 36:10.3
396 Hannah Savage Mapleton UT 61 17 F 26 16-19 36:12.3
397 Kelsie Day Springville 432 23 F 19 20-24 36:17.4
398 Kelly May Jensen Springville UT 318 46 F 11 45-49 36:23.5
399 Jodi Turner 712 43 F 25 40-44 36:24.8
400 Blake Jensen Springville UT 319 51 M 8 50-54 36:25.5
Place Name City Bib No Age Gender Age Group Time
401 Courtney Bird Provo UT 411 13 F 21 13-15 36:26.3
402 Brandt Bird Provo UT 407 44 M 23 40-44 36:27.4
403 Kathryne Liddiard 724 12 F 17 9-12 36:33.9
404 Marcy Noorda Springville UT 270 39 F 40 35-39 36:34.2
405 Alexander Bird Wheeler Springville UT 226 12 M 34 9-12 36:34.8
406 Kellie Lee Benjamin UT 205 27 F 11 25-29 36:35.3
407 Mindi S Tuckett Benjamin UT 285 31 F 29 30-34 36:37.8
408 Steven Liddiard Springville UT 723 38 M 23 35-39 36:43.9
409 Annika Liddiard 726 9 F 18 9-12 36:47.0
410 Lana Hiskey Benjamin UT 290 44 F 26 40-44 36:47.8
411 Randy Horrocks Springville UT 512 57 M 5 55-59 37:07.1
412 Jake Sabey Pleasant Grove 669 28 M 10 25-29 37:08.9
413 Teresa Jordan Springville UT 453 37 F 41 35-39 37:09.2
414 Taylor Jordan Springville UT 454 13 F 22 13-15 37:12.5
415 Preston Adams Springville 435 18 M 32 16-19 37:19.0
416 Christopher Brown Springville 496 17 M 33 16-19 37:22.7
417 Gary Ekker Springville 401 39 M 24 35-39 37:25.4
418 Kylee Udy Springville UT 344 12 F 19 9-12 37:33.9
419 Bowman McCaiston 493 15 M 35 13-15 37:39.2
420 Jani Ross 492 14 M 36 13-15 37:50.0
421 Jessie Johnson 654 13 F 23 13-15 37:50.4
422 Alison Robison Springville UT 260 31 F 30 30-34 38:27.4
423 Rhett Robison Springville UT 259 33 M 15 30-34 38:27.8
424 Wendy Bird Provo UT 408 42 F 27 40-44 38:29.0
425 Nicole Hansen Orem UT 643 29 F 12 25-29 38:29.4
