2010 Kids Run Results
2010 Live wElle Kids Run Kids Fun Run
Overall Finish List
May 29, 2010
Results By Fleet Feet Sports.
| Place | Name | City | Bib No | Age | Gender | Age Group | Time |
| 1 | Seth Mortensen | Springville UT | 362 | 11 | M | 1 9-12 | 6:03.2 |
| 2 | Jesse Hullinger | 518 | 11 | M | 2 9-12 | 6:23.2 | |
| 3 | Austin Galbraith | 178 | 11 | M | 3 9-12 | 6:25.6 | |
| 4 | Nathan Buhler | 554 | 12 | M | 4 9-12 | 6:28.7 | |
| 5 | Colin McCausland | Mapleton UT | 122 | 12 | M | 5 9-12 | 6:38.8 |
| 6 | Hunter Brooke | 683 | 12 | M | 6 9-12 | 6:43.2 | |
| 7 | Gavin Brooke | 685 | 9 | M | 7 9-12 | 6:51.9 | |
| 8 | Katelyn Walker | Springville UT | 17 | 10 | F | 1 9-12 | 7:10.0 |
| 9 | Sophie McCausland | Mapleton UT | 123 | 10 | F | 2 9-12 | 7:13.4 |
| 10 | Carter Paxton | Springville UT | 252 | 9 | M | 8 9-12 | 7:13.7 |
| 11 | Ally Brunson | Springville UT | 131 | 11 | F | 3 9-12 | 7:22.9 |
| 12 | Dylan Bird | Monticello UT | 46 | 8 | M | 1 5- 8 | 7:25.3 |
| 13 | Jacob Newbold | 438 | 11 | M | 9 9-12 | 7:37.4 | |
| 14 | Annabelle Beck | 105 | 11 | F | 4 9-12 | 7:49.0 | |
| 15 | Jane Ross | 730 | 11 | F | 5 9-12 | 7:51.5 | |
| 16 | Claire Duncan | 528 | 8 | F | 1 5- 8 | 7:55.2 | |
| 17 | Mayzie Brunson | 132 | 9 | F | 6 9-12 | 7:57.0 | |
| 18 | Peyton Nackos | Springville UT | 273 | 9 | M | 10 9-12 | 8:03.3 |
| 19 | Dawson Nackos | Springville UT | 272 | 11 | M | 11 9-12 | 8:13.8 |
| 20 | Oakley Palfreyman | Salem UT | 306 | 9 | F | 7 9-12 | 8:18.7 |
| 21 | Mark Robert Gallagher | Springville UT | 210 | 10 | M | 12 9-12 | 8:44.6 |
| 22 | Tanner Cannon | 538 | 10 | M | 13 9-12 | 8:58.7 | |
| 23 | Nicole Sisk | Springville UT | 511 | 10 | F | 8 9-12 | 9:05.8 |
| 24 | Amy Shurian | 542 | 10 | F | 9 9-12 | 9:08.3 | |
| 25 | Camen Rollins | 517 | 9 | M | 14 9-12 | 9:17.1 | |
| 26 | Sarah Savage | 59 | 9 | F | 10 9-12 | 9:23.7 | |
| 27 | Megan Newbold | Mapleton UT | 439 | 8 | F | 2 5- 8 | 9:25.5 |
| 28 | Adri Bird | 47 | 5 | F | 3 5- 8 | 9:28.9 | |
| 29 | Nicolas Lewis | Springville UT | 476 | 10 | M | 15 9-12 | 9:39.2 |
| 30 | Brandon Gordon | 609 | 9 | M | 16 9-12 | 9:46.1 | |
| 31 | Chloe Harmon | 86 | 10 | F | 11 9-12 | 9:49.4 | |
| 32 | Addie Edwards | 567 | 10 | F | 12 9-12 | 10:20.7 | |
| 33 | Jacob Pritchard | Springville UT | 398 | 9 | M | 17 9-12 | 10:24.5 |
| 34 | Eliza Austin | 701 | 10 | F | 13 9-12 | 10:25.9 | |
| 35 | Jill Ross | 731 | 8 | F | 4 5- 8 | 10:56.3 | |
| 36 | Sammy Johnson | Springville | 650 | 9 | F | 14 9-12 | 12:03.5 |
| 37 | Taylor Spencer | 790 | 11 | M | 18 9-12 | 12:14.4 | |
| 38 | Aniston Jeppson | 652 | 9 | F | 15 9-12 | 13:31.1 |
