2011 Overall Results
Results By Fleet Feet Sports.
Place Name City Bib No Age Gend Age Group Time
1 Ty Shields Springville UT 794 17 M 1 16-19 17:11.9
2 Alex Minson Salem UT 365 17 M 2 16-19 17:41.2
3 Tyler Ercanbrack Springville UT 571 16 M 3 16-19 17:47.8
4 Parker Brady Mapleton UT 845 17 M 4 16-19 18:05.3
5 Joel Eves Springville UT 242 32 M 1 30-34 18:14.2
6 Owen Gardner Springville UT 749 15 M 1 13-15 18:28.1
7 Matt Rushton Pleasant Grove UT 226 44 M 1 40-44 18:35.6
8 Steffi Minson Salem UT 364 22 F 1 20-24 18:59.9
9 Taylor Cannon Springville UT 450 14 M 2 13-15 19:21.9
10 Christopher White Provo UT 542 22 M 1 20-24 19:44.5
11 Zach Jones Alpine UT 732 16 M 5 16-19 19:46.0
12 Adam Krommenhoek Springville UT 54 37 M 1 35-39 19:51.6
13 Devin Minson Salem UT 366 13 M 3 13-15 19:58.8
14 Austin Rushton Pleasant Grove UT 229 17 M 6 16-19 20:09.4
15 Annie Andrus Orem UT 63 28 F 1 25-29 20:20.7
16 Radley Nelson Springville UT 656 15 M 4 13-15 20:21.7
17 Trent McCausland 815 39 M 2 35-39 20:32.6
18 Robert A Ellis Mapleton UT 628 39 M 3 35-39 20:38.2
19 McKay Murphy Springville UT 638 17 M 7 16-19 20:42.9
20 David Scott Wetzel Benjamin UT 770 34 M 2 30-34 20:45.9
21 Jamie Hunter 715 22 F 2 20-24 20:50.5
22 Brent Blas Benjamin UT 760 16 M 8 16-19 20:53.3
23 Kelly Walker Springville UT 297 32 M 3 30-34 21:02.0
24 Jana Nobuhara Mapleton UT 507 32 F 1 30-34 21:09.0
25 Walter Bird Monticello UT 137 42 M 2 40-44 21:12.9
26 Kirsten Hullinger Springville UT 1 41 F 1 40-44 21:27.2
27 Bennett Hullinger Springville UT 5 13 M 5 13-15 21:30.4
28 Scott Hullinger Springville UT 2 41 M 3 40-44 21:32.0
29 Leland Crandall Springville UT 272 18 M 9 16-19 21:32.6
30 Brent Bartholomew Draper UT 659 41 M 4 40-44 21:32.9
31 Dallin Ollerton Springville UT 488 18 M 10 16-19 21:33.4
32 Curtis Anderson 860 23 M 2 20-24 21:33.8
33 Hayley Knapp Mapleton UT 22 16 F 1 16-19 21:35.5
34 Austin Crandall Springville UT 42 17 M 11 16-19 21:36.6
35 Caden Jensen Springville UT 831 15 M 6 13-15 21:47.6
36 Grant Gardner Springville UT 750 10 M 1 9-12 21:48.1
37 Trevor Garn Springville UT 791 16 M 12 16-19 21:51.9
38 Jacob Buhler Springville UT 618 15 M 7 13-15 21:53.3
39 Wesley Billings Springville UT 44 15 M 8 13-15 21:56.4
40 Greg Templeman Springville UT 12 35 M 4 35-39 21:56.9
41 Madeline Emily Ball Mapleton UT 418 14 F 1 13-15 21:59.8
42 Justin Ollerton Springville UT 489 15 M 9 13-15 22:06.6
43 George Brimhall Pleasant Grove UT 354 13 M 10 13-15 22:08.2
44 Kate Hullinger Springville UT 4 15 F 2 13-15 22:09.4
45 Mark Minson Salem UT 363 50 M 1 50-54 22:10.1
46 Dane Carlson Springville UT 391 14 M 11 13-15 22:14.7
47 Mackenzie Nielson Springville UT 596 17 F 2 16-19 22:15.4
48 Dee Gardner Springville UT 748 53 M 2 50-54 22:16.2
49 Greg Gehring Springville UT 75 37 M 5 35-39 22:19.6
50 Hannah Lutz Springville UT 399 17 F 3 16-19 22:25.3
Overall Results Continued 51-100
Place Name City Bib No Age Overall Time
51 Sarah Hash 818 15 F 3 13-15 22:26.7
52 Sharon Duncan Springville UT 133 49 F 1 45-49 22:27.4
53 Kaisa Rosenberg 835 18 F 4 16-19 22:27.7
54 Brendan Horgan Mapleton UT 696 17 M 13 16-19 22:28.8
55 Chris Claftin Mapleton UT 697 23 M 3 20-24 22:30.9
56 Tanner Frixione Springville UT 192 18 M 14 16-19 22:34.4
57 Hunter Brooke 799 13 M 12 13-15 22:35.4
58 Tyler Bird Monticello UT 139 13 M 13 13-15 22:36.1
59 Connor Hullinger Springville UT 3 17 M 15 16-19 22:36.9
60 Jacob Roger Willmore Springville UT 394 17 M 16 16-19 22:41.8
61 Matthew Johnson Springville UT 681 15 M 14 13-15 22:43.5
62 Nikolas Grosland Springville UT 419 14 M 15 13-15 22:46.5
63 Merrilee Manwaring Springville UT 212 47 F 2 45-49 22:47.7
64 Wayne Mortensen Mapleton UT 787 57 M 1 55-59 22:55.5
65 Brenn Manwaring Springville UT 215 15 M 16 13-15 23:02.6
66 Jessica Walker Springville UT 159 13 F 4 13-15 23:04.4
67 Skyler Rushton Pleasant Grove UT 230 15 M 17 13-15 23:05.5
68 Austin Edwards Mapleton UT 257 13 M 18 13-15 23:06.9
69 Aimie McCausland 816 35 F 1 35-39 23:17.2
70 HeatherLynn Soules Springville UT 762 18 F 5 16-19 23:25.1
71 Marshall Curtis Mapleton UT 174 15 M 19 13-15 23:32.4
72 Emily Krommenhoek Springville UT 55 37 F 2 35-39 23:35.4
73 Haden Penrod Springville UT 111 12 M 2 9-12 23:42.5
74 David Child Mapleton UT 631 55 M 2 55-59 23:48.8
75 Kaisa Goodmand 793 17 F 6 16-19 23:50.2
76 Alan Peacock Benjamin UT 61 57 M 3 55-59 23:51.1
77 Zach Harmon Mapleton UT 589 23 M 4 20-24 23:51.5
78 Bradley Kitchen Springville UT 552 16 M 17 16-19 23:52.0
79 Riley Roeger Orem UT 775 14 M 20 13-15 23:52.3
80 Mark Middlebrook Springville UT 329 48 M 1 45-49 23:54.4
81 Christopher Taylor Springville UT 556 15 M 21 13-15 24:01.3
82 Katie Pritchard Springville UT 651 37 F 3 35-39 24:02.1
83 Jesse Hullinger Mapleton UT 438 12 M 3 9-12 24:05.3
84 Shelly Simpson Mapleton UT 718 44 F 2 40-44 24:06.1
85 Phoebe Brimhall Pleasant Grove UT 352 15 F 5 13-15 24:07.0
86 Joanna Chrisman Springville UT 264 32 F 2 30-34 24:08.9
87 Bryce Johnson Mapleton UT 714 15 M 22 13-15 24:09.9
88 Ted Galbraith Springville UT 761 15 M 23 13-15 24:11.3
89 Seiya Miyagi Springville UT 567 13 M 24 13-15 24:13.5
90 AnnDee Nadauld Springville UT 644 32 F 3 30-34 24:15.4
91 Logan Christensen Springville UT 463 12 M 4 9-12 24:16.8
92 Dutch Palfreyman Salem UT 706 13 M 25 13-15 24:18.2
93 Ron Nielsen Mapleton UT 475 48 M 2 45-49 24:20.7
94 Riley Hatfield 829 16 M 18 16-19 24:21.5
95 Sena Warren 853 12 F 1 9-12 24:22.1
96 Suzanne Templeman Springville UT 13 33 F 4 30-34 24:22.8
97 Chris Fitzgerald Springville UT 468 13 M 26 13-15 24:23.3
98 Lex Black Price UT 728 47 M 3 45-49 24:24.1
99 Sean Gordon Springville UT 533 16 M 19 16-19 24:26.7
100 Lindsay Francis Johnson Springville UT 341 13 F 6 13-15 24:29.5
Overall Results Continued 101-150
Place Name City Bib No Age Overall Time
101 Michael Gee Springville UT 720 41 M 5 40-44 24:32.6
102 Wyatt Livingston Mapleton UT 130 12 M 5 9-12 24:34.1
103 Alex Knowlton Springville UT 493 18 M 20 16-19 24:37.1
104 Jacob Gee Springville UT 723 7 M 1 0- 8 24:44.6
105 Greg Goddard Springville UT 531 23 M 5 20-24 24:49.1
106 Marvin Nelson Mapleton UT 404 38 M 6 35-39 24:50.2
107 Alan Lewis Mapleton UT 743 59 M 4 55-59 24:50.9
108 David Eldredge Provo UT 430 40 M 6 40-44 24:51.8
109 Karl Barksdale Springville UT 610 56 M 5 55-59 24:56.8
110 Marc Penrod Springville UT 108 39 M 7 35-39 25:00.2
111 Derek Davis Springville UT 547 49 M 4 45-49 25:01.0
112 Bryson Stoker 809 15 M 27 13-15 25:01.4
113 Mike Johnson Springville UT 49 31 M 4 30-34 25:01.8
114 Chloe Fullmer Springville UT 747 12 F 2 9-12 25:02.2
115 Matthew Fitzgerald Springville UT 467 16 M 21 16-19 25:03.1
116 Theresa McLay Benjamin UT 427 33 F 5 30-34 25:03.8
117 Denise Michelle Rigby Provo UT 626 23 F 3 20-24 25:05.5
118 Zachary M Wheeler Springville UT 381 17 M 22 16-19 25:05.8
119 Craig Crandall Springville UT 269 53 M 3 50-54 25:06.1
120 Kate Henderson Springville UT 70 37 F 4 35-39 25:07.5
121 Nickie Carter Springville UT 95 35 F 5 35-39 25:09.6
122 Amy M Ellis Mapleton UT 627 36 F 6 35-39 25:19.0
123 Jeremy Hafen Springville UT 367 36 M 8 35-39 25:22.4
124 Shawn Bagley Mapleton UT 524 45 M 5 45-49 25:27.1
125 Kirk Newbold Mapleton UT 235 42 M 7 40-44 25:28.5
126 Margaret Fullmer Springville UT 746 40 F 3 40-44 25:30.4
127 Taylor Nadauld Springville UT 643 32 M 5 30-34 25:31.1
128 Lori Walker Springville UT 298 29 F 2 25-29 25:31.5
129 Max Nadauld Springville UT 286 12 M 6 9-12 25:33.0
130 Jim Nelson Springville UT 655 47 M 6 45-49 25:38.7
131 Tyler Strong Springville UT 577 11 M 7 9-12 25:40.3
132 Diane Cooper Mapleton UT 508 42 F 4 40-44 25:42.2
133 Zach Wright Benjamin UT 177 8 M 2 0- 8 25:49.1
134 jill brimhall Pleasant Grove UT 353 39 F 7 35-39 25:50.7
135 Brad Lambert Springville UT 319 36 M 9 35-39 25:53.8
136 Emma Lutz Mapleton UT 846 11 F 3 9-12 26:09.8
137 Doug Edwards Mapleton UT 253 47 M 7 45-49 26:11.1
138 Kaden Brooke 795 14 M 28 13-15 26:11.6
139 Jim Henderson Springville UT 69 36 M 10 35-39 26:14.2
140 Nykele Crandall Springville UT 562 25 F 3 25-29 26:15.1
141 Connor Crandall Springville UT 43 14 M 29 13-15 26:15.8
142 Addie White Provo UT 543 22 F 4 20-24 26:16.6
143 Samantha Child Springville UT 189 15 F 7 13-15 26:17.1
144 Steve Hash 817 54 M 4 50-54 26:20.7
145 Ashley Jackson Provo UT 767 28 F 4 25-29 26:29.0
146 Robert Harmer Springville UT 210 68 M 1 65-69 26:29.1
147 Ryan Fish Springville UT 584 41 M 8 40-44 26:29.8
148 Kevin Brooke 797 37 M 11 35-39 26:38.1
149 Gavin Brooke 800 10 M 8 9-12 26:40.6
150 Megan Bartholomew Draper UT 662 14 F 8 13-15 26:44.8
Overall Results Continued 151-200
Place Name City Bib No Age Overall Time
151 Jessica Bartholomew Draper UT 661 16 F 7 16-19 26:45.3
152 Dawn Anderson Benjamin UT 89 0 F 1 0- 8 26:46.7
153 Tony Lin Mapleton UT 695 16 M 23 16-19 26:47.0
154 Warren Finlayson Springville UT 291 8 M 3 0- 8 26:50.4
155 Eric Bird Springville UT 153 17 M 24 16-19 26:51.0
156 Jack Rosser Springville UT 841 9 M 9 9-12 26:55.0
157 AshLee R Ontiveros Springville UT 339 18 F 8 16-19 26:55.6
158 Keli Brotherson Springville UT 250 11 F 4 9-12 26:56.3
159 Brett Lee Carlson Springville UT 392 11 M 10 9-12 26:56.8
160 Paul Rosser Springville 840 46 M 8 45-49 26:57.8
161 Hailey Harlan Mapleton UT 598 17 F 9 16-19 26:58.8
162 Lauren Bird Springville UT 154 15 F 9 13-15 26:59.1
163 Katelyn Walker Springville UT 160 11 F 5 9-12 26:59.6
164 PJ Maughan Springville UT 388 41 F 5 40-44 27:01.8
165 Ryan Bird Monticello UT 140 11 M 11 9-12 27:02.4
166 John Manwaring Springville UT 211 52 M 5 50-54 27:02.9
167 Susan Marie Johnson Springville UT 342 51 F 1 50-54 27:04.3
168 Jeff Rasband Midway UT 665 36 M 12 35-39 27:05.2
169 Vickie Moss Mapleton UT 143 46 F 3 45-49 27:06.7
170 Sophie McCausland Mapleton UT 414 11 F 6 9-12 27:13.0
171 Stacy Runia Pleasant Grove UT 164 26 F 5 25-29 27:13.5
172 Dane Runia Pleasant Grove UT 163 28 M 1 25-29 27:21.1
173 Tyson Perkes Springville UT 458 23 M 6 20-24 27:21.6
174 Jesus Hernandez Provo UT 335 10 M 12 9-12 27:22.0
175 Kurt Bodily Springville UT 324 49 M 9 45-49 27:22.3
176 Angela Bodily Springville UT 327 26 F 6 25-29 27:22.8
177 Jill Knapp Mapleton UT 21 47 F 4 45-49 27:23.7
178 Whitney Moss Mapleton UT 144 19 F 10 16-19 27:26.2
179 Aubrey Moss Mapleton UT 145 16 F 11 16-19 27:26.7
180 Haruaki Miyagi Springville UT 566 39 M 13 35-39 27:27.9
181 Kilee Hullinger Mapleton UT 440 10 F 7 9-12 27:28.4
182 Allison Nelson Mapleton UT 403 35 F 8 35-39 27:30.1
183 Dovie Ball Mapleton UT 417 39 F 9 35-39 27:32.0
184 Bryan Bills Mapleton UT 337 49 M 10 45-49 27:32.9
185 Ryan Strong Springville UT 576 36 M 14 35-39 27:35.4
186 Kristy Strong Springville UT 575 32 F 6 30-34 27:35.8
187 Kristen A Ontiveros Springville UT 338 43 F 6 40-44 27:38.9
188 Allen Hakes Mapleton UT 310 33 M 6 30-34 27:40.5
189 Carly Mortensen Payson UT 704 30 F 7 30-34 27:44.4
190 Elzi Nielsen Mapleton UT 476 14 F 10 13-15 27:45.2
191 Eme Earl Springville UT 267 13 F 11 13-15 27:46.5
192 Kelly Paxton Springville UT 84 36 F 10 35-39 27:51.1
193 Noah Nilsson Springville UT 574 14 M 30 13-15 27:59.3
194 Melissa Rollins Springville UT 396 34 F 8 30-34 27:59.6
195 Andrew Gallagher Springville UT 308 13 M 31 13-15 28:00.1
196 Brimhall Jaime 751 39 M 15 35-39 28:05.2
197 Taylor Edwards Mapleton UT 256 16 M 25 16-19 28:06.3
198 Brimhall Teresa 752 37 F 11 35-39 28:12.6
199 Karen Sorensen Springville UT 373 56 F 1 55-59 28:14.4
200 Brent Goddard Springville UT 528 57 M 6 55-59 28:15.4
Overall Results Continued 201-250
Place Name City Bib No Age Overall Time
201 Colter Liddiard Springville UT 83 26 M 2 25-29 28:16.4
202 Jan Jackson Mapleton UT 387 54 F 2 50-54 28:17.6
203 Heidi King Benjamin UT 344 35 F 12 35-39 28:18.7
204 John Penrod Springville UT 273 37 M 16 35-39 28:20.7
205 Audrey Penrod Springville UT 110 14 F 12 13-15 28:21.3
206 Nikki Erekson Mapleton UT 31 19 F 12 16-19 28:28.1
207 Danica Nusink Springville UT 469 15 F 13 13-15 28:37.4
208 April Mangum Payson UT 670 30 F 9 30-34 28:40.3
209 Jake Garner South Jordan UT 406 32 M 7 30-34 28:42.8
210 Anna Sunstrom Springville UT 500 32 F 10 30-34 28:46.2
211 Randy Cook Mapleton UT 773 45 M 11 45-49 28:47.7
212 Emma Rich Springville UT 261 9 F 8 9-12 28:49.7
213 Matthew Ollerton Springville UT 486 43 M 9 40-44 28:51.4
214 Heather Clude Springville UT 649 45 F 5 45-49 28:52.0
215 Megan Garn Springville UT 790 18 F 13 16-19 28:52.7
216 Wendy Ollerton Springville UT 487 43 F 7 40-44 28:53.8
217 Pese jr. (PJ) Iese Springville UT 625 33 M 8 30-34 28:58.2
218 Rich Brunt Springville UT 24 42 M 10 40-44 28:59.0
219 Holly Brunt Springville UT 25 37 F 13 35-39 29:00.7
220 Debbie Rex Springville UT 480 33 F 11 30-34 29:02.1
221 Amy Dunkley Mapleton UT 126 36 F 14 35-39 29:07.2
222 Jackson Murphy Springville UT 640 12 M 13 9-12 29:12.3
223 Alexis Kayla Ball Mapleton UT 412 15 F 14 13-15 29:13.3
224 Clark Merkley Springville UT 477 51 M 6 50-54 29:14.8
225 Jake Holt Springville UT 293 13 M 32 13-15 29:16.7
226 Jacob Newbold Mapleton UT 237 12 M 14 9-12 29:17.9
227 Alexi Frixione Springville UT 194 14 F 15 13-15 29:19.4
228 Graidin Burns Springville UT 735 13 M 33 13-15 29:21.4
229 Karen Ripley Springville UT 763 43 F 8 40-44 29:22.4
230 Lea Christensen Springville UT 464 11 F 9 9-12 29:23.7
231 Corinne Bruno Springville UT 380 33 F 12 30-34 29:24.5
232 Rebecca Penrod Springville UT 274 31 F 13 30-34 29:35.5
233 Steffany Bird Provo UT 850 17 F 14 16-19 29:37.2
234 Melissa Orme Springville UT 41 18 F 15 16-19 29:41.7
235 Zach Gardanier Springville UT 544 18 M 26 16-19 29:42.2
236 Abby Crandall Springville UT 271 14 F 16 13-15 29:42.9
237 Shellee Holt Springville UT 296 46 F 6 45-49 29:47.0
238 Arlette McCausland Springville UT 263 54 F 3 50-54 29:48.6
239 Alexis Monson Springville UT 634 13 F 17 13-15 29:53.6
240 Mark Monson Springville UT 632 42 M 11 40-44 29:54.0
241 Dee Thatcher Mapleton UT 131 70 M 1 70-99 29:54.5
242 Chance McCausland Mapleton UT 415 8 M 4 0- 8 29:55.3
243 Steffany McCausland Mapleton UT 413 40 F 9 40-44 29:56.0
244 Witney Ercanbrack Springville UT 570 14 F 18 13-15 29:57.1
245 Cayson Manwaring Springville UT 214 19 F 16 16-19 29:58.1
246 Jenna Brooke 796 35 F 15 35-39 29:58.5
247 Jen Liddiard Springville UT 81 32 F 14 30-34 29:59.2
248 Dylan Bird Monticello UT 141 9 M 15 9-12 30:01.6
249 Michelle Child Springville UT 188 37 F 16 35-39 30:04.4
250 Kellan Brooke 802 7 M 5 0- 8 30:04.7
Overall Results Continued 251-300
Place Name City Bib No Age Overall Time
251 Suzanne Gordon Springville UT 532 44 F 10 40-44 30:08.3
252 Sarah Lutz Provo UT 313 24 F 5 20-24 30:09.4
253 Spencer Nelson 834 11 M 16 9-12 30:09.8
254 Becky Bird Monticello UT 138 37 F 17 35-39 30:10.3
255 Alexandra Frey Mapleton UT 692 17 F 17 16-19 30:10.7
256 Trevor Twitchell Springville UT 755 34 M 9 30-34 30:11.7
257 Warner Murphy Springville UT 637 40 M 12 40-44 30:12.1
258 Danielle Booth 806 26 F 7 25-29 30:14.5
259 Jon Goddard Springville UT 530 21 M 7 20-24 30:14.8
260 Garrett Dyches Benjamin UT 613 27 M 3 25-29 30:15.2
261 Jill L Kruse Springville UT 317 32 F 15 30-34 30:15.6
262 Cortez Nelson Springville UT 657 12 M 17 9-12 30:16.2
263 Josh Elison Springville UT 521 12 M 18 9-12 30:16.6
264 Michael McLay Benjamin UT 426 38 M 17 35-39 30:17.5
265 Kelsie Bird Springville UT 315 18 F 18 16-19 30:17.8
266 Natilee Mortensen Springville UT 217 37 F 18 35-39 30:18.3
267 Andrew Knowlton Springville UT 494 12 M 19 9-12 30:18.7
268 Marilyn Robison Mapleton UT 526 33 F 16 30-34 30:19.1
269 Mindi Swenson-Robbins Benjamin UT 614 33 F 17 30-34 30:21.1
270 Ashton Pay Nephi UT 316 23 F 6 20-24 30:21.7
271 Heather Nance Springville UT 103 24 F 7 20-24 30:22.4
272 Melanie Henderson Springville UT 602 29 F 8 25-29 30:22.6
273 Wade Henderson Springville UT 601 34 M 10 30-34 30:24.3
274 Morgan Lee Murdoch Springville UT 604 17 F 19 16-19 30:25.3
275 Missy Murray Mapleton UT 588 21 F 8 20-24 30:28.1
276 Spencer Duncan Springville UT 134 15 M 34 13-15 30:31.8
277 Curtis Thatcher Salt Lake City UT 432 40 M 13 40-44 30:32.5
278 Sara Ripley Springville UT 764 16 F 20 16-19 30:32.8
279 Zach Knowlton Springville UT 492 21 M 8 20-24 30:33.1
280 Ben Knowlton Springville UT 490 46 M 12 45-49 30:33.9
281 Sara Harward Mapleton UT 355 35 F 19 35-39 30:36.6
282 Darrell Mecham Springville UT 563 53 M 7 50-54 30:43.9
283 Julie Edwards Mapleton UT 254 40 F 11 40-44 30:44.8
284 Amanda Powers Springville UT 386 23 F 9 20-24 30:45.3
285 Madison Henderson Springville UT 71 9 F 10 9-12 30:47.3
286 Breanna Eves Springville UT 243 9 F 11 9-12 30:47.7
287 Kris Money Benjamin UT 204 46 F 7 45-49 30:48.0
288 Mike Mortensen Mapleton UT 788 18 M 27 16-19 30:48.3
289 Kelly Mortensen Mapleton UT 786 50 F 4 50-54 30:48.7
290 Andrew Clyde Springville UT 650 17 M 28 16-19 30:49.1
291 Camberlyn Robison Mapleton UT 527 12 F 12 9-12 30:49.6
292 Kaitlyn Ward Mapleton UT 554 9 F 13 9-12 30:50.1
293 Zach Gordon Springville UT 534 14 M 35 13-15 30:51.3
294 McKenzie Beck Benjamin UT 206 22 F 10 20-24 30:52.8
295 Dylan Carter Springville UT 96 12 M 20 9-12 30:53.4
296 Courtney Robison Mapleton UT 424 10 F 14 9-12 30:53.9
297 Jackson Brooks Springville UT 18 8 M 6 0- 8 30:54.3
298 Rachelle Brooks Springville UT 17 31 F 18 30-34 30:55.3
299 Manny Vallina Mapleton UT 694 17 M 29 16-19 30:57.4
300 Ann Mecham Springville UT 564 51 F 5 50-54 30:58.6
Overall Results Continued 301-350
Place Name City Bib No Age Overall Time
301 Danny Mecham Springville UT 565 23 M 9 20-24 30:59.0
302 Jay Biesinger Springville UT 199 15 M 36 13-15 31:01.4
303 Katherine Beck Benjamin UT 205 43 F 12 40-44 31:02.0
304 Alyssa Nance Springville UT 105 15 F 19 13-15 31:02.8
305 Amanda Bagley Mapleton UT 525 31 F 19 30-34 31:03.6
306 Courtney Bird Provo UT 849 14 F 20 13-15 31:05.2
307 Tanner Cannon Springville UT 451 11 M 21 9-12 31:09.3
308 Jami Shafer Springville UT 65 42 F 13 40-44 31:15.0
309 Mikayla Crystal Springville UT 676 14 F 21 13-15 31:17.3
310 Natalie Crystal Springville UT 675 19 F 21 16-19 31:18.4
311 Madi Black Price UT 727 14 F 22 13-15 31:19.3
312 Tara Wetzel Benjamin UT 621 35 F 20 35-39 31:21.9
313 Julia Schaefer Mapleton UT 690 17 F 22 16-19 31:24.3
314 Alisa Black Price UT 726 43 F 14 40-44 31:30.7
315 Trevor Bodily Springville UT 328 25 M 4 25-29 31:32.2
316 Cindy Christensen Springville UT 462 39 F 21 35-39 31:33.2
317 Alison Robison Springville UT 60 32 F 20 30-34 31:34.1
318 Rhett Robison Springville UT 59 34 M 11 30-34 31:34.6
319 Janice Nielson Springville UT 597 44 F 15 40-44 31:35.3
320 Eric Nance Springville UT 102 26 M 5 25-29 31:37.7
321 Patricia Goodrich Springville UT 289 42 F 16 40-44 31:46.3
322 Eric Gard Springville UT 710 44 M 14 40-44 31:46.7
323 Karla Palfreyman Salem UT 705 40 F 17 40-44 31:53.6
324 Ida Jean Brooks Mapleton UT 170 68 F 1 65-69 31:56.5
325 Steven Lutz Springville UT 398 51 M 8 50-54 31:57.3
326 Heather Krieger Springville UT 74 46 F 8 45-49 31:57.6
327 Kierra Larsen Mapleton UT 592 17 F 23 16-19 31:58.2
328 Leticia Kennedy Springville UT 591 19 F 24 16-19 31:58.6
329 Shande Curtis Mapleton UT 173 16 F 25 16-19 32:00.1
330 Matthew Stoker 810 10 M 22 9-12 32:00.6
331 Brady Carlson Springville UT 393 11 M 23 9-12 32:05.1
332 Nancy Empey Springville UT 540 44 F 18 40-44 32:08.5
333 Carrie Frixione Springville UT 191 40 F 19 40-44 32:11.0
334 Spencer Frixione Springville UT 193 16 M 30 16-19 32:14.3
335 Kaci Nielson Springville UT 37 30 F 21 30-34 32:29.7
336 Knox Daemon Provo UT 333 10 M 24 9-12 32:31.2
337 Karen Ibarra Benjamin UT 184 33 F 22 30-34 32:31.5
338 Breanne Nielsen 859 20 F 11 20-24 32:35.0
339 Jennifer Fong Springville UT 222 27 F 9 25-29 32:36.1
340 Amy Hullinger Mapleton UT 436 32 F 23 30-34 32:36.4
341 Holly Lambert Mapleton UT 320 31 F 24 30-34 32:45.3
342 Deborah Livingston Mapleton UT 150 58 F 2 55-59 32:45.8
343 Mia Levanger Springville UT 780 18 F 26 16-19 32:46.3
344 Olivia Long Draper UT 838 12 F 15 9-12 32:48.9
345 Grace Long Draper UT 839 9 F 16 9-12 32:52.5
346 Zoe Long Draper UT 837 18 F 27 16-19 32:53.0
347 Jessica Gehring Springville UT 76 38 F 22 35-39 32:54.0
348 Shalay Watford 716 34 F 25 30-34 32:54.7
349 Mark Giles Hullinger Salt Lake City UT 361 34 M 12 30-34 32:55.8
350 Hayley Sandberg Springville UT 513 28 F 10 25-29 32:56.3
Overall Results Continued 351-400
Place Name City Bib No Age Overall Time
351 Erika Taylor Springville UT 555 41 F 20 40-44 32:56.7
352 Aimiee Wheeler 820 17 F 28 16-19 32:58.5
353 Abby Cook Mapleton UT 774 12 F 17 9-12 33:07.3
354 Lisa Knowlton Springville UT 491 43 F 21 40-44 33:07.6
355 Suzette Beach 855 45 F 9 45-49 33:08.1
356 Michael Beach 856 49 M 13 45-49 33:08.5
357 Fred Aegerter 757 54 M 9 50-54 33:09.5
358 Catie Lutz Provo UT 362 28 F 11 25-29 33:17.1
359 Jen Call Alpine UT 765 38 F 23 35-39 33:19.7
360 Michelle T Clegg Lehi UT 766 36 F 24 35-39 33:30.0
361 Connie Langston Benjamin UT 180 57 F 3 55-59 33:32.2
362 Steve Lancaster Springville UT 777 44 M 15 40-44 33:34.7
363 Chas Flynt Mapleton UT 713 16 M 31 16-19 33:38.7
364 Kami Curtis Mapleton UT 689 35 F 25 35-39 33:40.8
365 Wendy Chipman Springville UT 635 47 F 10 45-49 33:43.0
366 Sue Tarin Springville UT 636 47 F 11 45-49 33:43.3
367 Julie Lee Springville UT 539 20 F 12 20-24 33:47.0
368 Rob Lee Springville UT 538 24 M 10 20-24 34:09.6
369 Ceci Sumsion Springville UT 702 12 F 18 9-12 34:11.2
370 Clinton Boyer Springville UT 758 50 M 10 50-54 34:11.9
371 Sheryl Bodily Springville UT 325 52 F 6 50-54 34:15.1
372 Mindi Sue Tuckett Benjamin UT 375 32 F 26 30-34 34:15.5
373 Jessica Bodily Springville UT 326 21 F 13 20-24 34:17.7
374 Corbin White Springville UT 35 12 M 25 9-12 34:18.0
375 Annabelle Bailey Provo UT 754 9 F 19 9-12 34:19.4
376 Lana Bailey Provo UT 753 39 F 26 35-39 34:33.0
377 Anika Broberg Mapleton UT 519 9 F 20 9-12 34:37.1
378 Ashlee Eves Springville UT 244 7 F 2 0- 8 34:40.9
379 Lanell Ward Mapleton UT 553 33 F 27 30-34 34:48.6
380 Ally Brunson Springville UT 167 12 F 21 9-12 34:50.0
381 Camary Nelson Mapleton UT 496 23 F 14 20-24 34:53.2
382 Bobbi Nelson Mapleton UT 495 39 F 27 35-39 34:53.6
383 Lindsey Frampton Springville UT 107 23 F 15 20-24 34:58.9
384 Bridger Frampton Springville UT 106 24 M 11 20-24 34:59.9
385 Monica Bartholomew Draper UT 660 38 F 28 35-39 35:00.7
386 Loren Atherley Springville UT 784 15 M 37 13-15 35:02.1
387 Nathan Bradley Willmore Springville UT 395 15 M 38 13-15 35:05.0
388 Susanna Brunson Springville UT 166 41 F 22 40-44 35:06.3
389 Layne Long Draper UT 836 54 M 11 50-54 35:08.1
390 Lisa Garn Springville UT 789 47 F 12 45-49 35:08.4
391 Erika Crystal Springville UT 677 11 F 22 9-12 35:08.8
392 Kirsten Christensen Mapleton UT 712 16 F 29 16-19 35:10.4
393 Ryan Briggs 825 36 M 18 35-39 35:18.2
394 Teresa Jordan Springville UT 377 38 F 29 35-39 35:20.2
395 Lyndsie Jordan Springville UT 378 3 F 3 0- 8 35:23.7
396 Taylor Jordan Springville UT 379 14 F 23 13-15 35:25.4
397 Sebastian West Provo UT 334 10 M 26 9-12 35:27.6
398 Liz Crandall Springville UT 270 45 F 13 45-49 35:31.0
