2011 Kids Run Results



Results By Fleet Feet Sports.



Place Name City Bib No Age Gend Age Group Time
1 Blake Jordan 814 13 M 1 13-99 24:27.6
2 Spencer Curtis Mapleton UT 175 10 M 1 9-12 26:52.0
3 Makiah Larsen Mapleton UT 593 12 F 1 9-12 31:57.9
4 Jacob Nadauld Springville UT 646 7 M 1 5- 8 32:57.6
5 Rie Briggs Springville UT 826 10 F 2 9-12 35:16.8
6 Megan Child Springville UT 51 13 F 1 13-99 37:42.8
7 Eric Holt Springville UT 295 9 M 2 9-12 44:34.4


Share and Enjoy:
  • Google Bookmarks
  • Facebook
  • Twitter
  • MySpace
  • Yahoo! Bookmarks
  • LinkedIn
  • email
  • Add to favorites
© 2011 Live wElle Foundation Suffusion theme by Sayontan Sinha