2011 Age Group Results
Live wElle 5K Scholarship Run 5K Run
Age Group Results
May 28, 2011
Results By Fleet Feet Sports.
Men: 0- 8 9-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 8 9-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
8 and under
Place Name City Bib No Age Overall Time
1 Dawn Anderson Benjamin UT 89 0 152 26:46.7
2 Ashlee Eves Springville UT 244 7 378 34:40.9
3 Lyndsie Jordan Springville UT 378 3 395 35:23.7
4 Kaitlyn Wright Benjamin UT 178 6 410 35:58.8
5 Emma Biesinger Springville UT 202 8 491 41:53.4
6 Brianna Stoker 811 7 560 53:51.3
Top
8 and under
Place Name City Bib No Age Overall Time
1 Jacob Gee Springville UT 723 7 104 24:44.6
2 Zach Wright Benjamin UT 177 8 133 25:49.1
3 Warren Finlayson Springville UT 291 8 154 26:50.4
4 Chance McCausland Mapleton UT 415 8 242 29:55.3
5 Kellan Brooke 802 7 250 30:04.7
6 Jackson Brooks Springville UT 18 8 297 30:54.3
7 Clark Warren 861 8 423 36:16.6
Top
9 to 12
Place Name City Bib No Age Overall Time
1 Sena Warren 853 12 95 24:22.1
2 Chloe Fullmer Springville UT 747 12 114 25:02.2
3 Emma Lutz Mapleton UT 846 11 136 26:09.8
4 Keli Brotherson Springville UT 250 11 158 26:56.3
5 Katelyn Walker Springville UT 160 11 163 26:59.6
6 Sophie McCausland Mapleton UT 414 11 170 27:13.0
7 Kilee Hullinger Mapleton UT 440 10 181 27:28.4
8 Emma Rich Springville UT 261 9 212 28:49.7
9 Lea Christensen Springville UT 464 11 230 29:23.7
10 Madison Henderson Springville UT 71 9 285 30:47.3
11 Breanna Eves Springville UT 243 9 286 30:47.7
12 Camberlyn Robison Mapleton UT 527 12 291 30:49.6
13 Kaitlyn Ward Mapleton UT 554 9 292 30:50.1
14 Courtney Robison Mapleton UT 424 10 296 30:53.9
15 Olivia Long Draper UT 838 12 344 32:48.9
16 Grace Long Draper UT 839 9 345 32:52.5
17 Abby Cook Mapleton UT 774 12 353 33:07.3
18 Ceci Sumsion Springville UT 702 12 369 34:11.2
19 Annabelle Bailey Provo UT 754 9 375 34:19.4
20 Anika Broberg Mapleton UT 519 9 377 34:37.1
21 Ally Brunson Springville UT 167 12 380 34:50.0
22 Erika Crystal Springville UT 677 11 391 35:08.8
23 Claire Duncan Springville UT 136 9 404 35:53.1
24 Jessica Critchfield Springville UT 514 12 414 36:00.2
25 Lindsey Bird Provo UT 848 12 455 38:56.9
26 Nicole Sisk Springville UT 48 11 456 39:04.1
27 Shaylynn Swenson Springville UT 842 12 469 39:43.2
28 Lauren Biesinger Springville UT 201 12 484 41:00.8
29 Ellie Nielson Springville UT 39 10 488 41:42.9
30 Jenessa Crystal Springville UT 678 9 489 41:49.3
31 Elle Grace Tippetts Denver CO 302 11 493 42:24.4
32 Addie Nielson Springville UT 38 10 496 43:25.9
33 Madison Burns Springville UT 736 11 498 43:28.1
34 Mallory Ana Murdoch Springville UT 606 10 508 44:09.8
35 Grace Ellison 805 9 528 48:14.8
36 Jacilyn Barney South Jordan UT 511 12 549 50:52.4
Top
9 to 12
Place Name City Bib No Age Overall Time
1 Grant Gardner Springville UT 750 10 36 21:48.1
2 Haden Penrod Springville UT 111 12 73 23:42.5
3 Jesse Hullinger Mapleton UT 438 12 83 24:05.3
4 Logan Christensen Springville UT 463 12 91 24:16.8
5 Wyatt Livingston Mapleton UT 130 12 102 24:34.1
6 Max Nadauld Springville UT 286 12 129 25:33.0
7 Tyler Strong Springville UT 577 11 131 25:40.3
8 Gavin Brooke 800 10 149 26:40.6
9 Jack Rosser Springville UT 841 9 156 26:55.0
10 Brett Lee Carlson Springville UT 392 11 159 26:56.8
11 Ryan Bird Monticello UT 140 11 165 27:02.4
12 Jesus Hernandez Provo UT 335 10 174 27:22.0
13 Jackson Murphy Springville UT 640 12 222 29:12.3
14 Jacob Newbold Mapleton UT 237 12 226 29:17.9
15 Dylan Bird Monticello UT 141 9 248 30:01.6
16 Spencer Nelson 834 11 253 30:09.8
17 Cortez Nelson Springville UT 657 12 262 30:16.2
18 Josh Elison Springville UT 521 12 263 30:16.6
19 Andrew Knowlton Springville UT 494 12 267 30:18.7
20 Dylan Carter Springville UT 96 12 295 30:53.4
21 Tanner Cannon Springville UT 451 11 307 31:09.3
22 Matthew Stoker 810 10 330 32:00.6
23 Brady Carlson Springville UT 393 11 331 32:05.1
24 Knox Daemon Provo UT 333 10 336 32:31.2
25 Corbin White Springville UT 35 12 374 34:18.0
26 Sebastian West Provo UT 334 10 397 35:27.6
27 Ammon Critchfield Springville UT 515 10 413 35:59.9
28 Zachary Foster Springville UT 281 10 428 36:27.5
29 Cole Dunkley Mapleton UT 127 11 459 39:10.9
30 Spencer Ercanbrack Springville UT 573 10 472 39:53.7
31 Calin Johnson Springville UT 682 10 499 43:29.9
32 Matt Duncan Springville UT 135 12 510 44:50.6
Top
13 to 15
Place Name City Bib No Age Overall Time
1 Madeline Emily Ball Mapleton UT 418 14 41 21:59.8
2 Kate Hullinger Springville UT 4 15 44 22:09.4
3 Sarah Hash 818 15 51 22:26.7
4 Jessica Walker Springville UT 159 13 66 23:04.4
5 Phoebe Brimhall Pleasant Grove UT 352 15 85 24:07.0
6 Lindsay Francis Johnson Springville UT 341 13 100 24:29.5
7 Samantha Child Springville UT 189 15 143 26:17.1
8 Megan Bartholomew Draper UT 662 14 150 26:44.8
9 Lauren Bird Springville UT 154 15 162 26:59.1
10 Elzi Nielsen Mapleton UT 476 14 190 27:45.2
11 Eme Earl Springville UT 267 13 191 27:46.5
12 Audrey Penrod Springville UT 110 14 205 28:21.3
13 Danica Nusink Springville UT 469 15 207 28:37.4
14 Alexis Kayla Ball Mapleton UT 412 15 223 29:13.3
15 Alexi Frixione Springville UT 194 14 227 29:19.4
16 Abby Crandall Springville UT 271 14 236 29:42.9
17 Alexis Monson Springville UT 634 13 239 29:53.6
18 Witney Ercanbrack Springville UT 570 14 244 29:57.1
19 Alyssa Nance Springville UT 105 15 304 31:02.8
20 Courtney Bird Provo UT 849 14 306 31:05.2
21 Mikayla Crystal Springville UT 676 14 309 31:17.3
22 Madi Black Price UT 727 14 311 31:19.3
23 Taylor Jordan Springville UT 379 14 396 35:25.4
24 Brianna Rasband Midway UT 666 13 419 36:14.6
25 Katie Jane Biesinger Springville UT 200 13 448 37:24.8
26 Madisen J Ontiveros Springville UT 340 13 451 38:35.7
27 Makenna Paige Murdoch Springville UT 605 14 462 39:26.7
28 Mckenzie Mortensen Springville UT 218 14 464 39:28.6
29 Taylor Murphy Springville UT 639 15 465 39:37.6
30 Samantha Beardall Springville UT 116 15 502 43:33.1
31 Bailie Peacock 854 13 514 45:52.1
Top
13 to 15
Place Name City Bib No Age Overall Time
1 Owen Gardner Springville UT 749 15 6 18:28.1
2 Taylor Cannon Springville UT 450 14 9 19:21.9
3 Devin Minson Salem UT 366 13 13 19:58.8
4 Radley Nelson Springville UT 656 15 16 20:21.7
5 Bennett Hullinger Springville UT 5 13 27 21:30.4
6 Caden Jensen Springville UT 831 15 35 21:47.6
7 Jacob Buhler Springville UT 618 15 38 21:53.3
8 Wesley Billings Springville UT 44 15 39 21:56.4
9 Justin Ollerton Springville UT 489 15 42 22:06.6
10 George Brimhall Pleasant Grove UT 354 13 43 22:08.2
11 Dane Carlson Springville UT 391 14 46 22:14.7
12 Hunter Brooke 799 13 57 22:35.4
13 Tyler Bird Monticello UT 139 13 58 22:36.1
14 Matthew Johnson Springville UT 681 15 61 22:43.5
15 Nikolas Grosland Springville UT 419 14 62 22:46.5
16 Brenn Manwaring Springville UT 215 15 65 23:02.6
17 Skyler Rushton Pleasant Grove UT 230 15 67 23:05.5
18 Austin Edwards Mapleton UT 257 13 68 23:06.9
19 Marshall Curtis Mapleton UT 174 15 71 23:32.4
20 Riley Roeger Orem UT 775 14 79 23:52.3
21 Christopher Taylor Springville UT 556 15 81 24:01.3
22 Bryce Johnson Mapleton UT 714 15 87 24:09.9
23 Ted Galbraith Springville UT 761 15 88 24:11.3
24 Seiya Miyagi Springville UT 567 13 89 24:13.5
25 Dutch Palfreyman Salem UT 706 13 92 24:18.2
26 Chris Fitzgerald Springville UT 468 13 97 24:23.3
27 Bryson Stoker 809 15 112 25:01.4
28 Kaden Brooke 795 14 138 26:11.6
29 Connor Crandall Springville UT 43 14 141 26:15.8
30 Noah Nilsson Springville UT 574 14 193 27:59.3
31 Andrew Gallagher Springville UT 308 13 195 28:00.1
32 Jake Holt Springville UT 293 13 225 29:16.7
33 Graidin Burns Springville UT 735 13 228 29:21.4
34 Spencer Duncan Springville UT 134 15 276 30:31.8
35 Zach Gordon Springville UT 534 14 293 30:51.3
36 Jay Biesinger Springville UT 199 15 302 31:01.4
37 Loren Atherley Springville UT 784 15 386 35:02.1
38 Nathan Bradley Willmore Springville UT 395 15 387 35:05.0
39 Alexander B Wheeler Springville UT 385 13 417 36:08.8
40 Mitchell Brotherson Springville UT 248 13 444 37:11.8
41 Brandon Merkley Springville UT 479 14 453 38:50.8
Top
16 to 19
Place Name City Bib No Age Overall Time
1 Hayley Knapp Mapleton UT 22 16 33 21:35.5
2 Mackenzie Nielson Springville UT 596 17 47 22:15.4
3 Hannah Lutz Springville UT 399 17 50 22:25.3
4 Kaisa Rosenberg 835 18 53 22:27.7
5 HeatherLynn Soules Springville UT 762 18 70 23:25.1
6 Kaisa Goodmand 793 17 75 23:50.2
7 Jessica Bartholomew Draper UT 661 16 151 26:45.3
8 AshLee R Ontiveros Springville UT 339 18 157 26:55.6
9 Hailey Harlan Mapleton UT 598 17 161 26:58.8
10 Whitney Moss Mapleton UT 144 19 178 27:26.2
11 Aubrey Moss Mapleton UT 145 16 179 27:26.7
12 Nikki Erekson Mapleton UT 31 19 206 28:28.1
13 Megan Garn Springville UT 790 18 215 28:52.7
14 Steffany Bird Provo UT 850 17 233 29:37.2
15 Melissa Orme Springville UT 41 18 234 29:41.7
16 Cayson Manwaring Springville UT 214 19 245 29:58.1
17 Alexandra Frey Mapleton UT 692 17 255 30:10.7
18 Kelsie Bird Springville UT 315 18 265 30:17.8
19 Morgan Lee Murdoch Springville UT 604 17 274 30:25.3
20 Sara Ripley Springville UT 764 16 278 30:32.8
21 Natalie Crystal Springville UT 675 19 310 31:18.4
22 Julia Schaefer Mapleton UT 690 17 313 31:24.3
23 Kierra Larsen Mapleton UT 592 17 327 31:58.2
24 Leticia Kennedy Springville UT 591 19 328 31:58.6
25 Shande Curtis Mapleton UT 173 16 329 32:00.1
26 Mia Levanger Springville UT 780 18 343 32:46.3
27 Zoe Long Draper UT 837 18 346 32:53.0
28 Aimiee Wheeler 820 17 352 32:58.5
29 Kirsten Christensen Mapleton UT 712 16 392 35:10.4
30 Cami Sumsion Springville UT 701 16 435 36:41.4
31 Katie Sumsion Springville UT 700 18 436 36:41.6
32 Julie Beckham Springville UT 146 18 441 37:02.8
33 Sydney Kay Carlson Springville UT 390 17 476 40:03.9
34 Kate Provenzale Mapleton UT 691 17 500 43:32.0
35 Mendy Peacock 857 17 515 45:56.1
36 Allison Lancaster Springville UT 779 16 517 45:56.8
37 Ashley Lancaster Springville UT 778 19 518 46:40.0
38 Brittany Erekson Mapleton UT 32 16 558 52:47.7
Top
16 to 19
Place Name City Bib No Age Overall Time
1 Ty Shields Springville UT 794 17 1 17:11.9
2 Alex Minson Salem UT 365 17 2 17:41.2
3 Tyler Ercanbrack Springville UT 571 16 3 17:47.8
4 Parker Brady Mapleton UT 845 17 4 18:05.3
5 Zach Jones Alpine UT 732 16 11 19:46.0
6 Austin Rushton Pleasant Grove UT 229 17 14 20:09.4
7 McKay Murphy Springville UT 638 17 19 20:42.9
8 Brent Blas Benjamin UT 760 16 22 20:53.3
9 Leland Crandall Springville UT 272 18 29 21:32.6
10 Dallin Ollerton Springville UT 488 18 31 21:33.4
11 Austin Crandall Springville UT 42 17 34 21:36.6
12 Trevor Garn Springville UT 791 16 37 21:51.9
13 Brendan Horgan Mapleton UT 696 17 54 22:28.8
14 Tanner Frixione Springville UT 192 18 56 22:34.4
15 Connor Hullinger Springville UT 3 17 59 22:36.9
16 Jacob Roger Willmore Springville UT 394 17 60 22:41.8
17 Bradley Kitchen Springville UT 552 16 78 23:52.0
18 Riley Hatfield 829 16 94 24:21.5
19 Sean Gordon Springville UT 533 16 99 24:26.7
20 Alex Knowlton Springville UT 493 18 103 24:37.1
21 Matthew Fitzgerald Springville UT 467 16 115 25:03.1
22 Zachary M Wheeler Springville UT 381 17 118 25:05.8
23 Tony Lin Mapleton UT 695 16 153 26:47.0
24 Eric Bird Springville UT 153 17 155 26:51.0
25 Taylor Edwards Mapleton UT 256 16 197 28:06.3
26 Zach Gardanier Springville UT 544 18 235 29:42.2
27 Mike Mortensen Mapleton UT 788 18 288 30:48.3
28 Andrew Clyde Springville UT 650 17 290 30:49.1
29 Manny Vallina Mapleton UT 694 17 299 30:57.4
30 Spencer Frixione Springville UT 193 16 334 32:14.3
31 Chas Flynt Mapleton UT 713 16 363 33:38.7
Top
20 to 24
Place Name City Bib No Age Overall Time
1 Steffi Minson Salem UT 364 22 8 18:59.9
2 Jamie Hunter 715 22 21 20:50.5
3 Denise Michelle Rigby Provo UT 626 23 117 25:05.5
4 Addie White Provo UT 543 22 142 26:16.6
5 Sarah Lutz Provo UT 313 24 252 30:09.4
6 Ashton Pay Nephi UT 316 23 270 30:21.7
7 Heather Nance Springville UT 103 24 271 30:22.4
8 Missy Murray Mapleton UT 588 21 275 30:28.1
9 Amanda Powers Springville UT 386 23 284 30:45.3
10 McKenzie Beck Benjamin UT 206 22 294 30:52.8
11 Breanne Nielsen 859 20 338 32:35.0
12 Julie Lee Springville UT 539 20 367 33:47.0
13 Jessica Bodily Springville UT 326 21 373 34:17.7
14 Camary Nelson Mapleton UT 496 23 381 34:53.2
15 Lindsey Frampton Springville UT 107 23 383 34:58.9
16 Anjali Boden 832 22 407 35:57.5
17 lisa caldwell Springville UT 405 22 408 35:57.9
18 Katie Perkes Springville UT 457 21 433 36:36.3
19 Mandie Tuttle 792 24 479 40:31.0
20 Kiley Carter Mapleton UT 785 23 544 50:35.6
21 Justina Palfreyman Springville UT 115 24 556 51:31.8
22 Paige Erekson Provo UT 30 22 559 52:48.4
Top
20 to 24
Place Name City Bib No Age Overall Time
1 Christopher White Provo UT 542 22 10 19:44.5
2 Curtis Anderson 860 23 32 21:33.8
3 Chris Claftin Mapleton UT 697 23 55 22:30.9
4 Zach Harmon Mapleton UT 589 23 77 23:51.5
5 Greg Goddard Springville UT 531 23 105 24:49.1
6 Tyson Perkes Springville UT 458 23 173 27:21.6
7 Jon Goddard Springville UT 530 21 259 30:14.8
8 Zach Knowlton Springville UT 492 21 279 30:33.1
9 Danny Mecham Springville UT 565 23 301 30:59.0
10 Rob Lee Springville UT 538 24 368 34:09.6
11 Bridger Frampton Springville UT 106 24 384 34:59.9
12 Mika Goodman Springville UT 590 20 483 41:00.3
13 Marcus Levanger Springville UT 783 21 562 54:00.3
Top
25 to 29
Place Name City Bib No Age Overall Time
1 Annie Andrus Orem UT 63 28 15 20:20.7
2 Lori Walker Springville UT 298 29 128 25:31.5
3 Nykele Crandall Springville UT 562 25 140 26:15.1
4 Ashley Jackson Provo UT 767 28 145 26:29.0
5 Stacy Runia Pleasant Grove UT 164 26 171 27:13.5
6 Angela Bodily Springville UT 327 26 176 27:22.8
7 Danielle Booth 806 26 258 30:14.5
8 Melanie Henderson Springville UT 602 29 272 30:22.6
9 Jennifer Fong Springville UT 222 27 339 32:36.1
10 Hayley Sandberg Springville UT 513 28 350 32:56.3
11 Catie Lutz Provo UT 362 28 358 33:17.1
12 Becca Penrod Springville UT 402 28 401 35:52.1
13 Whitney Morris Benjamin UT 737 28 405 35:53.5
14 Heather Wheeler 819 25 412 35:59.5
15 Lacy McDonald Benjamin UT 179 29 424 36:18.4
16 Melanie Fisher Pleasant Grove UT 619 25 425 36:19.3
17 Eva C Serr South Jordan UT 617 28 432 36:35.9
18 Kirbi Jacobs Orem UT 225 26 481 40:40.5
19 Holly Tippetts Mapleton UT 303 25 503 43:55.5
Top
25 to 29
Place Name City Bib No Age Overall Time
1 Dane Runia Pleasant Grove UT 163 28 172 27:21.1
2 Colter Liddiard Springville UT 83 26 201 28:16.4
3 Garrett Dyches Benjamin UT 613 27 260 30:15.2
4 Trevor Bodily Springville UT 328 25 315 31:32.2
5 Eric Nance Springville UT 102 26 320 31:37.7
6 Sean Mabey Springville UT 648 27 523 47:20.4
7 Daniel Levanger Springville UT 781 25 551 50:57.8
8 Morgan Levanger Springville UT 782 25 554 51:03.2
Top
30 to 34
Place Name City Bib No Age Overall Time
1 Jana Nobuhara Mapleton UT 507 32 24 21:09.0
2 Joanna Chrisman Springville UT 264 32 86 24:08.9
3 AnnDee Nadauld Springville UT 644 32 90 24:15.4
4 Suzanne Templeman Springville UT 13 33 96 24:22.8
5 Theresa McLay Benjamin UT 427 33 116 25:03.8
6 Kristy Strong Springville UT 575 32 186 27:35.8
7 Carly Mortensen Payson UT 704 30 189 27:44.4
8 Melissa Rollins Springville UT 396 34 194 27:59.6
9 April Mangum Payson UT 670 30 208 28:40.3
10 Anna Sunstrom Springville UT 500 32 210 28:46.2
11 Debbie Rex Springville UT 480 33 220 29:02.1
12 Corinne Bruno Springville UT 380 33 231 29:24.5
13 Rebecca Penrod Springville UT 274 31 232 29:35.5
14 Jen Liddiard Springville UT 81 32 247 29:59.2
15 Jill L Kruse Springville UT 317 32 261 30:15.6
16 Marilyn Robison Mapleton UT 526 33 268 30:19.1
17 Mindi Swenson-Robbins Benjamin UT 614 33 269 30:21.1
18 Rachelle Brooks Springville UT 17 31 298 30:55.3
19 Amanda Bagley Mapleton UT 525 31 305 31:03.6
20 Alison Robison Springville UT 60 32 317 31:34.1
21 Kaci Nielson Springville UT 37 30 335 32:29.7
22 Karen Ibarra Benjamin UT 184 33 337 32:31.5
23 Amy Hullinger Mapleton UT 436 32 340 32:36.4
24 Holly Lambert Mapleton UT 320 31 341 32:45.3
25 Shalay Watford 716 34 348 32:54.7
26 Mindi Sue Tuckett Benjamin UT 375 32 372 34:15.5
27 Lanell Ward Mapleton UT 553 33 379 34:48.6
28 Laura Olsen Benjamin UT 738 33 406 35:57.1
29 Becky Garner South Jordan UT 407 31 416 36:06.1
30 Melia Clyde Springville UT 456 31 434 36:37.5
31 Abbie Taylor Salem UT 183 30 443 37:11.4
32 Bethany Child Springville UT 50 34 450 37:48.6
33 Ashleigh Smith Benjamin UT 246 30 461 39:23.1
34 Brandi Gammell Mapleton UT 498 32 486 41:27.6
35 Heidi Lyn Tippetts Mapleton UT 27 31 504 43:55.8
36 Oaklee Jones Salt Lake City UT 609 34 536 48:29.8
37 Melissa Barney South Jordan UT 512 34 542 50:14.6
Top
30 to 34
Place Name City Bib No Age Overall Time
1 Joel Eves Springville UT 242 32 5 18:14.2
2 David Scott Wetzel Benjamin UT 770 34 20 20:45.9
3 Kelly Walker Springville UT 297 32 23 21:02.0
4 Mike Johnson Springville UT 49 31 113 25:01.8
5 Taylor Nadauld Springville UT 643 32 127 25:31.1
6 Allen Hakes Mapleton UT 310 33 188 27:40.5
7 Jake Garner South Jordan UT 406 32 209 28:42.8
8 Pese jr. (PJ) Iese Springville UT 625 33 217 28:58.2
9 Trevor Twitchell Springville UT 755 34 256 30:11.7
10 Wade Henderson Springville UT 601 34 273 30:24.3
11 Rhett Robison Springville UT 59 34 318 31:34.6
12 Mark Giles Hullinger Salt Lake City UT 361 34 349 32:55.8
13 Dave Nielson Springville UT 36 32 409 35:58.4
14 Nathan Wright Benjamin UT 176 33 411 35:59.2
15 Jory Liddiard Springville UT 80 33 431 36:31.5
16 Josh S Kruse Springville UT 318 32 445 37:15.7
Top
35 to 39
Place Name City Bib No Age Overall Time
1 Aimie McCausland 816 35 69 23:17.2
2 Emily Krommenhoek Springville UT 55 37 72 23:35.4
3 Katie Pritchard Springville UT 651 37 82 24:02.1
4 Kate Henderson Springville UT 70 37 120 25:07.5
5 Nickie Carter Springville UT 95 35 121 25:09.6
6 Amy M Ellis Mapleton UT 627 36 122 25:19.0
7 jill brimhall Pleasant Grove UT 353 39 134 25:50.7
8 Allison Nelson Mapleton UT 403 35 182 27:30.1
9 Dovie Ball Mapleton UT 417 39 183 27:32.0
10 Kelly Paxton Springville UT 84 36 192 27:51.1
11 Brimhall Teresa 752 37 198 28:12.6
12 Heidi King Benjamin UT 344 35 203 28:18.7
13 Holly Brunt Springville UT 25 37 219 29:00.7
14 Amy Dunkley Mapleton UT 126 36 221 29:07.2
15 Jenna Brooke 796 35 246 29:58.5
16 Michelle Child Springville UT 188 37 249 30:04.4
17 Becky Bird Monticello UT 138 37 254 30:10.3
18 Natilee Mortensen Springville UT 217 37 266 30:18.3
19 Sara Harward Mapleton UT 355 35 281 30:36.6
20 Tara Wetzel Benjamin UT 621 35 312 31:21.9
21 Cindy Christensen Springville UT 462 39 316 31:33.2
22 Jessica Gehring Springville UT 76 38 347 32:54.0
23 Jen Call Alpine UT 765 38 359 33:19.7
24 Michelle T Clegg Lehi UT 766 36 360 33:30.0
25 Kami Curtis Mapleton UT 689 35 364 33:40.8
26 Lana Bailey Provo UT 753 39 376 34:33.0
27 Bobbi Nelson Mapleton UT 495 39 382 34:53.6
28 Monica Bartholomew Draper UT 660 38 385 35:00.7
29 Teresa Jordan Springville UT 377 38 394 35:20.2
30 amy smith Springville UT 401 37 400 35:51.7
31 Margie Jordan Benjamin UT 376 36 403 35:52.7
32 Jera Foster Springville UT 280 36 429 36:30.0
33 Kami Janelle Ashton Springville UT 769 36 458 39:07.6
34 Cheridy Roeger Orem UT 776 38 471 39:49.1
35 Julie Biesinger Springville UT 198 39 492 42:01.6
36 Michelle Eldredge Provo UT 431 38 507 44:01.3
37 Kristjane Nordmeyer Salt Lake City UT 433 39 512 44:51.7
38 Mellissa Mabey Springville UT 647 35 524 47:22.7
39 Kimberly Green Springville UT 420 38 546 50:38.8
Top
35 to 39
Place Name City Bib No Age Overall Time
1 Adam Krommenhoek Springville UT 54 37 12 19:51.6
2 Trent McCausland 815 39 17 20:32.6
3 Robert A Ellis Mapleton UT 628 39 18 20:38.2
4 Greg Templeman Springville UT 12 35 40 21:56.9
5 Greg Gehring Springville UT 75 37 49 22:19.6
6 Marvin Nelson Mapleton UT 404 38 106 24:50.2
7 Marc Penrod Springville UT 108 39 110 25:00.2
8 Jeremy Hafen Springville UT 367 36 123 25:22.4
9 Brad Lambert Springville UT 319 36 135 25:53.8
10 Jim Henderson Springville UT 69 36 139 26:14.2
11 Kevin Brooke 797 37 148 26:38.1
12 Jeff Rasband Midway UT 665 36 168 27:05.2
13 Haruaki Miyagi Springville UT 566 39 180 27:27.9
14 Ryan Strong Springville UT 576 36 185 27:35.4
15 Brimhall Jaime 751 39 196 28:05.2
16 John Penrod Springville UT 273 37 204 28:20.7
17 Michael McLay Benjamin UT 426 38 264 30:17.5
18 Ryan Briggs 825 36 393 35:18.2
19 Roy Critchfield Springville UT 516 36 415 36:00.5
20 Nathan Rich Springville UT 262 39 449 37:26.5
21 Will Biesinger Springville UT 197 39 485 41:03.1
22 Joseph H Tippetts Denver CO 301 35 505 43:57.5
23 John White Springville UT 34 36 521 46:48.2
24 Barbara Burns Springville UT 734 35 526 47:53.8
25 Neal Foster Springville UT 279 37 535 48:27.0
Top
40 to 44
Place Name City Bib No Age Overall Time
1 Kirsten Hullinger Springville UT 1 41 26 21:27.2
2 Shelly Simpson Mapleton UT 718 44 84 24:06.1
3 Margaret Fullmer Springville UT 746 40 126 25:30.4
4 Diane Cooper Mapleton UT 508 42 132 25:42.2
5 PJ Maughan Springville UT 388 41 164 27:01.8
6 Kristen A Ontiveros Springville UT 338 43 187 27:38.9
7 Wendy Ollerton Springville UT 487 43 216 28:53.8
8 Karen Ripley Springville UT 763 43 229 29:22.4
9 Steffany McCausland Mapleton UT 413 40 243 29:56.0
10 Suzanne Gordon Springville UT 532 44 251 30:08.3
11 Julie Edwards Mapleton UT 254 40 283 30:44.8
12 Katherine Beck Benjamin UT 205 43 303 31:02.0
13 Jami Shafer Springville UT 65 42 308 31:15.0
14 Alisa Black Price UT 726 43 314 31:30.7
15 Janice Nielson Springville UT 597 44 319 31:35.3
16 Patricia Goodrich Springville UT 289 42 321 31:46.3
17 Karla Palfreyman Salem UT 705 40 323 31:53.6
18 Nancy Empey Springville UT 540 44 332 32:08.5
19 Carrie Frixione Springville UT 191 40 333 32:11.0
20 Erika Taylor Springville UT 555 41 351 32:56.7
21 Lisa Knowlton Springville UT 491 43 354 33:07.6
22 Susanna Brunson Springville UT 166 41 388 35:06.3
23 Kipper Cluff 858 42 422 36:16.2
24 Wendy Vincent Pleasant Grove UT 620 40 426 36:21.5
25 Cari Johnson Leeds UT 309 40 439 36:56.2
26 Miriam Rushton Pleasant Grove UT 227 43 440 37:02.4
27 Laura Stewart Springville UT 768 43 457 39:06.0
28 Melisa Brotherson Springville UT 247 42 460 39:16.5
29 Chris Sisk Springville UT 46 43 463 39:27.9
30 Angela Crystal Springville UT 674 42 490 41:49.7
31 Jennifer Kallas American Fork UT 624 41 497 43:26.4
32 Rena Peacock Benjamin UT 62 43 516 45:56.4
33 Judy Sumsion Springville UT 699 44 519 46:40.5
34 Lori White Springville UT 33 40 522 46:54.5
35 Diana Elison Springville UT 523 41 527 47:54.1
36 Dixie Spresser Benjamin UT 181 40 539 48:40.0
37 Maryalee Hendrickson Springville UT 510 43 543 50:15.0
38 Dianne Curtis Mapleton UT 172 44 553 51:02.8
39 Keri Beardall Springville UT 114 41 555 51:31.1
40 Stephanie Stoker 808 43 561 53:51.7
Top
40 to 44
Place Name City Bib No Age Overall Time
1 Matt Rushton Pleasant Grove UT 226 44 7 18:35.6
2 Walter Bird Monticello UT 137 42 25 21:12.9
3 Scott Hullinger Springville UT 2 41 28 21:32.0
4 Brent Bartholomew Draper UT 659 41 30 21:32.9
5 Michael Gee Springville UT 720 41 101 24:32.6
6 David Eldredge Provo UT 430 40 108 24:51.8
7 Kirk Newbold Mapleton UT 235 42 125 25:28.5
8 Ryan Fish Springville UT 584 41 147 26:29.8
9 Matthew Ollerton Springville UT 486 43 213 28:51.4
10 Rich Brunt Springville UT 24 42 218 28:59.0
11 Mark Monson Springville UT 632 42 240 29:54.0
12 Warner Murphy Springville UT 637 40 257 30:12.1
13 Curtis Thatcher Salt Lake City UT 432 40 277 30:32.5
14 Eric Gard Springville UT 710 44 322 31:46.7
15 Steve Lancaster Springville UT 777 44 362 33:34.7
16 Jeremy Crystal Springville UT 673 43 446 37:18.8
17 Kip Elison Springville UT 522 41 447 37:23.5
18 Kelly Ercanbrack Springville UT 572 41 473 39:53.9
19 Grant Sumsion Springville UT 698 44 520 46:44.3
Top
45 to 49
Place Name City Bib No Age Overall Time
1 Sharon Duncan Springville UT 133 49 52 22:27.4
2 Merrilee Manwaring Springville UT 212 47 63 22:47.7
3 Vickie Moss Mapleton UT 143 46 169 27:06.7
4 Jill Knapp Mapleton UT 21 47 177 27:23.7
5 Heather Clude Springville UT 649 45 214 28:52.0
